Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
Alh 1.4 S&S St Adv | 36,840 | 1395 | DEL | 150 | 4-L | 148 | 200 | 485 | 190 | |
Alh 2.0 TDI 4Drive S&S St Adv | 41,270 | 1968 | 4X4 | 150 | 4-L | 147 | 198 | 485 | 190 | |
Alh 2.0 TDI 4Drive S&S Style | 40,320 | 1968 | 4X4 | 150 | 4-L | 146 | 198 | 485 | 190 | |
Alh 2.0 TDI DSG Eco S&S St | 38,250 | 1968 | DEL | 150 | 4-L | 130 | 198 | 485 | 190 | |
Alh 2.0 TDI DSG Eco S&S St Adv | 41,320 | 1968 | DEL | 150 | 4-L | 137 | 198 | 485 | 190 | |
alh 2.0 TDI DSG S&S St Adv | 43,140 | 1968 | DEL | 184 | 4-L | 139 | 215 | 485 | 190 | |
Alh 2.0 TDI DSG S&S Style | 42,190 | 1968 | DEL | 184 | 4-L | 139 | 215 | 485 | 190 | |
Alh 2.0 TDI Eco Reference | 33,930 | 1968 | DEL | 115 | 4-L | 130 | 184 | 485 | 190 | |
Alh 2.0 TDI Eco S&S Ref | 35,290 | 1968 | DEL | 150 | 4-L | 130 | 200 | 485 | 190 | |
Alh 2.0 TDI Eco S&S St Adv | 39,200 | 1968 | DEL | 150 | 4-L | 138 | 200 | 485 | 190 | |
Alh 2.0 TDI S&S St Adv | 41,020 | 1968 | DEL | 184 | 4-L | 138 | 213 | 485 | 190 | |
Alh 2.0 TDI S&S Style | 40,070 | 1968 | DEL | 184 | 4-L | 138 | 213 | 485 | 190 | |
Alh 2.0 TSI DSG S&S St | 41,360 | 1984 | DEL | 220 | 4-L | 167 | 226 | 485 | 190 | |
Alh 2.0 TSI DSG S&S St Adv | 42,310 | 1984 | DEL | 220 | 4-L | 167 | 226 | 485 | 190 | |
Alhambra 1.4 S&S Ref | 33,030 | 1395 | DEL | 150 | 4-L | 148 | 200 | 485 | 190 | |
Alhambra 1.4 S&S Style | 35,890 | 1395 | DEL | 150 | 4-L | 148 | 200 | 485 | 190 | |
Alt XL 1.6 TDI+ Ec iT S/S | 22,498 | 1598 | DEL | 105 | 4-L | 4,1 | 119 | 183 | 447 | 177 |
Alt XL 1.6 TDI+ iT S/S D | 24,502 | 1598 | DEL | 105 | 4-L | 4,4 | 129 | 183 | 447 | 177 |
Altea 1.2 TSI i-TECH S/S | 19,301 | 1197 | DEL | 105 | 4-L | 5,1 | 132 | 184 | 428 | 177 |
Altea 1.4 TSI i-TECH | 19,751 | 1390 | DEL | 125 | 4-L | 5,3 | 152 | 194 | 428 | 177 |
Altea 1.6 TDI+ Ec iT S/S | 21,398 | 1598 | DEL | 105 | 4-L | 4,1 | 119 | 183 | 428 | 177 |
Altea 1.6 TDI+ iT S/S DSG | 23,401 | 1598 | DEL | 105 | 4-L | 4,4 | 129 | 183 | 428 | 177 |
Altea 2.0 TDI i-TECH | 23,351 | 1968 | DEL | 140 | 4-L | 4,2 | 129 | 201 | 428 | 177 |
Altea XL 1.2 TSI iT S/S | 20,402 | 1197 | DEL | 105 | 4-L | 5,1 | 132 | 184 | 447 | 177 |
Altea XL 1.4 TSI i-TECH | 20,852 | 1390 | DEL | 125 | 4-L | 5,3 | 152 | 194 | 447 | 177 |
Altea XL 2.0 TDI i-TECH | 24,452 | 1968 | DEL | 140 | 4-L | 4,2 | 129 | 201 | 447 | 177 |
Ibiza 1.0 Eco TSI FR 5p (110) | 17,980 | 999 | DEL | 110 | 3-L | 3,8 | 99 | 197 | 408 | 169 |
Ibiza 1.0 Eco TSI FR 5p (110) DSG | 19,080 | 999 | DEL | 110 | 3-L | 3,9 | 102 | 197 | 408 | 169 |
Ibiza 1.0 EcoT FR SC (110) DSG | 18,530 | 999 | DEL | 110 | 3-L | 3,9 | 102 | 197 | 407 | 169 |
Ibiza 1.0 EcoT St SC (110) | 16,230 | 999 | DEL | 110 | 3-L | 3,8 | 99 | 197 | 404 | 169 |
Ibiza 1.0 EcoT St SC (110) DSG | 17,330 | 999 | DEL | 110 | 3-L | 3,9 | 102 | 197 | 404 | 169 |
Ibiza 1.0 EcoT Style SC | 15,780 | 999 | DEL | 95 | 3-L | 3,7 | 97 | 187 | 404 | 169 |
Ibiza 1.0 EcoTSI FR SC (110) | 17,430 | 999 | DEL | 110 | 3-L | 3,8 | 99 | 197 | 407 | 169 |
Ibiza 1.0 EcoTSI Ref 5p | 14,140 | 999 | DEL | 95 | 3-L | 3,7 | 97 | 187 | 406 | 169 |
Ibiza 1.0 EcoTSI Ref SC | 13,590 | 999 | DEL | 95 | 3-L | 3,7 | 97 | 187 | 404 | 169 |
Ibiza 1.0 EcoTSI Style 5p | 16,470 | 999 | DEL | 95 | 3-L | 3,7 | 119 | 187 | 406 | 169 |
Ibiza 1.0 EcoTSI Style 5p (110) | 16,780 | 999 | DEL | 110 | 3-L | 3,8 | 99 | 197 | 406 | 169 |
Ibiza 1.0 EcoTSI Style 5p DSG | 17,880 | 999 | DEL | 110 | 3-L | 3,9 | 102 | 197 | 406 | 169 |
Ibiza 1.0 EcoTSI Style ST | 14,890 | 999 | DEL | 95 | 3-L | 3,7 | 97 | 187 | 424 | 169 |
Ibiza 1.0 EcoTSI Style ST | 17,080 | 999 | DEL | 95 | 3-L | 3,7 | 97 | 187 | 424 | 169 |
Ibiza 1.0 EcoTSI Style ST (110) | 17,530 | 999 | DEL | 110 | 3-L | 3,8 | 99 | 197 | 424 | 169 |
Ibiza 1.0 EcoTSI Style ST DSG | 18,630 | 999 | DEL | 110 | 3-L | 3,9 | 102 | 197 | 424 | 169 |
Ibiza 1.0 Ref 5p | 13,290 | 999 | DEL | 75 | 3-L | 4,5 | 118 | 172 | 406 | 169 |
Ibiza 1.0 Ref SC | 12,740 | 999 | DEL | 75 | 3-L | 4,5 | 118 | 172 | 404 | 169 |
Ibiza 1.0 Ref ST | 14,040 | 999 | DEL | 75 | 3-L | 4,5 | 120 | 172 | 424 | 169 |
Ibiza 1.0 Style 5p | 15,480 | 999 | DEL | 75 | 3-L | 4,5 | 118 | 172 | 406 | 169 |
Ibiza 1.0 Style SC | 14,930 | 999 | DEL | 75 | 3-L | 4,5 | 118 | 172 | 404 | 169 |
Ibiza 1.0 Style ST | 16,230 | 999 | DEL | 75 | 3-L | 4,5 | 120 | 172 | 424 | 169 |
Ibiza 1.2 TSI FR 5p | 17,130 | 1197 | DEL | 90 | 4-L | 4 | 116 | 184 | 408 | 169 |
Ibiza 1.2 TSI FR SC (90) | 16,580 | 1199 | DEL | 90 | 4-L | 4 | 116 | 184 | 407 | 169 |
Ibiza 1.2 TSI FR ST | 17,880 | 1197 | DEL | 90 | 4-L | 4 | 116 | 184 | 424 | 169 |
Ibiza 1.2 TSI Ref 5p | 13,740 | 1197 | DEL | 90 | 4-L | 4 | 116 | 184 | 406 | 169 |
Ibiza 1.2 TSI Ref SC | 13,190 | 1197 | DEL | 90 | 4-L | 4 | 116 | 184 | 404 | 169 |
Ibiza 1.2 TSI Ref ST | 14,490 | 1197 | DEL | 90 | 4-L | 4 | 116 | 184 | 424 | 169 |
Ibiza 1.2 TSI Style 5p | 15,930 | 1197 | DEL | 90 | 4-L | 4 | 119 | 184 | 406 | 169 |
Ibiza 1.2 TSI Style SC | 15,380 | 1197 | DEL | 90 | 4-L | 4 | 116 | 184 | 404 | 169 |
Ibiza 1.2 TSI Style ST | 16,680 | 1197 | DEL | 90 | 4-L | 4 | 116 | 184 | 424 | 169 |
Ibiza 1.4 TDI Eco Ref 5p | 15,450 | 1422 | DEL | 75 | 3-L | 3,1 | 88 | 173 | 406 | 169 |
Ibiza 1.4 TDI Eco Ref 5p (90) | 15,900 | 1422 | DEL | 90 | 3-L | 3,3 | 93 | 182 | 406 | 169 |
Ibiza 1.4 TDI Eco Ref SC | 14,900 | 1422 | DEL | 75 | 3-L | 3,1 | 88 | 173 | 404 | 169 |
Ibiza 1.4 TDI Eco Ref ST | 16,200 | 1422 | DEL | 75 | 3-L | 3,2 | 90 | 173 | 424 | 169 |
Ibiza 1.4 TDI Eco Ref ST (90) | 16,650 | 1422 | DEL | 90 | 3-L | 3,2 | 95 | 182 | 424 | 169 |
Ibiza 1.4 TDI FR 5p | 19,290 | 1422 | DEL | 90 | 3-L | 3,3 | 93 | 182 | 408 | 169 |
Ibiza 1.4 TDI FR 5p (105) | 19,740 | 1422 | DEL | 105 | 3-L | 3,4 | 95 | 192 | 408 | 169 |
Ibiza 1.4 TDI FR SC | 18,740 | 1422 | DEL | 90 | 3-L | 3,3 | 93 | 182 | 407 | 169 |
Ibiza 1.4 TDI FR SC (105) | 20,260 | 1422 | DEL | 105 | 3-L | 3,4 | 95 | 192 | 407 | 169 |
Ibiza 1.4 TDI FR ST | 20,040 | 1422 | DEL | 90 | 3-L | 3,4 | 95 | 182 | 424 | 169 |
Ibiza 1.4 TDI FR ST (105) | 20,490 | 1422 | DEL | 105 | 3-L | 3,5 | 97 | 192 | 424 | 169 |
Ibiza 1.4 TDI Reference SC | 15,350 | 1422 | DEL | 90 | 3-L | 3,3 | 93 | 182 | 404 | 169 |
Ibiza 1.4 TDI Style 5p | 18,090 | 1422 | DEL | 90 | 3-L | 3,3 | 89 | 182 | 406 | 169 |
Ibiza 1.4 TDI Style 5p (105) | 18,540 | 1422 | DEL | 105 | 3-L | 3,4 | 95 | 192 | 406 | 169 |
Ibiza 1.4 TDI Style SC | 17,540 | 1422 | DEL | 90 | 3-L | 3,3 | 93 | 182 | 404 | 169 |
Ibiza 1.4 TDI Style SC (105) | 17,990 | 1422 | DEL | 105 | 3-L | 3,4 | 95 | 192 | 404 | 169 |
Ibiza 1.4 TDI Style SC DSG | 18,640 | 1422 | DEL | 90 | 3-L | 3,5 | 97 | 182 | 404 | 169 |
Ibiza 1.4 TDI Style ST | 18,840 | 1422 | DEL | 90 | 3-L | 3,2 | 95 | 182 | 424 | 169 |
Ibiza 1.4 TDI Style ST (105) | 19,290 | 1422 | DEL | 105 | 3-L | 3,5 | 97 | 192 | 424 | 169 |
Ibiza 1.4 TSI FR ACT 5p (150) | 19,580 | 1395 | DEL | 150 | 4-L | 110 | 220 | 408 | 169 | |
Ibiza 1.8 TSI Cupra (192) | 21,400 | 1798 | DEL | 192 | 4-L | 235 | 406 | 179 | ||
Leon 1.2 TSI Emocion 5p | 15,170 | 1197 | DEL | 86 | 4-L | 4,4 | 119 | 178 | 426 | 182 |
Leon 1.2 TSI Emocion SC | 14,670 | 1197 | DEL | 86 | 4-L | 4,4 | 119 | 178 | 423 | 181 |
Leon 1.2 TSI Emocion ST | 15,920 | 1197 | DEL | 86 | 4-L | 4,4 | 119 | 178 | 454 | 182 |
Leon 1.2 TSI Reference 5p | 17,780 | 1197 | DEL | 86 | 4-L | 4,4 | 119 | 178 | 426 | 182 |
Leon 1.2 TSI Reference SC | 17,430 | 1197 | DEL | 86 | 4-L | 4,4 | 119 | 178 | 423 | 181 |
Leon 1.2 TSI Reference ST | 18,530 | 1197 | DEL | 86 | 4-L | 4,4 | 119 | 178 | 454 | 182 |
Leon 1.2 TSI+ Rf 5p S/S | 18,440 | 1197 | DEL | 105 | 4-L | 4,2 | 114 | 191 | 426 | 182 |
Leon 1.2 TSI+ Rf SC S/S | 18,090 | 1197 | DEL | 105 | 4-L | 4,2 | 114 | 191 | 423 | 181 |
Leon 1.2 TSI+ Rf ST S/S | 19,190 | 1197 | DEL | 105 | 4-L | 4,2 | 114 | 191 | 454 | 182 |
Leon 1.2 TSI+ St 5p D S/S | 22,080 | 1197 | DEL | 105 | 4-L | 4,2 | 112 | 191 | 426 | 182 |
Leon 1.2 TSI+ St 5p S/S | 20,060 | 1197 | DEL | 105 | 4-L | 4,2 | 114 | 191 | 426 | 182 |
Leon 1.2 TSI+ St SC D S/S | 21,730 | 1197 | DEL | 105 | 4-L | 4,2 | 112 | 191 | 423 | 181 |
Leon 1.2 TSI+ St SC S/S | 19,710 | 1197 | DEL | 105 | 4-L | 4,2 | 114 | 191 | 423 | 181 |
Leon 1.2 TSI+ St ST D S/S | 22,830 | 1197 | DEL | 105 | 4-L | 4,2 | 115 | 191 | 454 | 182 |
Leon 1.2 TSI+ St ST S/S | 20,810 | 1197 | DEL | 105 | 4-L | 4,2 | 114 | 191 | 454 | 182 |
Leon 1.4 TGI Reference 5p | 21,070 | 1395 | DEL | 110 | 4-L | 0 | 94 | 194 | 426 | 182 |
Leon 1.4 TGI Style 5p | 22,690 | 1395 | DEL | 110 | 4-L | 0 | 94 | 194 | 426 | 182 |
Leon 1.4 TSI FR 5p S/S | 22,050 | 1395 | DEL | 122 | 4-L | 4,4 | 120 | 202 | 427 | 182 |
Leon 1.4 TSI FR SC S/S | 21,700 | 1395 | DEL | 122 | 4-L | 4,4 | 120 | 202 | 424 | 181 |
Leon 1.4 TSI FR ST S/S | 22,800 | 1395 | DEL | 122 | 4-L | 4,4 | 120 | 202 | 455 | 182 |
Leon 1.4 TSI St 5p S/S | 20,580 | 1395 | DEL | 122 | 4-L | 4,4 | 120 | 202 | 426 | 182 |
Leon 1.4 TSI St SC S/S | 20,230 | 1395 | DEL | 122 | 4-L | 4,4 | 120 | 202 | 423 | 181 |
Leon 1.4 TSI Style ST S/S | 21,330 | 1395 | DEL | 122 | 4-L | 4,4 | 120 | 202 | 454 | 182 |
Leon 1.4 TSI+ FR 5p S/S | 22,600 | 1395 | DEL | 140 | 4-L | 4,5 | 119 | 211 | 427 | 182 |
Leon 1.4 TSI+ FR SC S/S | 22,250 | 1395 | DEL | 140 | 4-L | 4,5 | 119 | 211 | 424 | 181 |
Leon 1.4 TSI+ FR ST S/S | 23,350 | 1395 | DEL | 140 | 4-L | 4,5 | 119 | 211 | 455 | 182 |
Leon 1.4 TSI+ St 5p S/S | 21,120 | 1395 | DEL | 140 | 4-L | 4,5 | 119 | 211 | 426 | 182 |
Leon 1.4 TSI+ St SC S/S | 20,770 | 1395 | DEL | 140 | 4-L | 4,5 | 119 | 211 | 423 | 181 |
Leon 1.4 TSI+ St ST S/S | 21,870 | 1395 | DEL | 140 | 4-L | 4,5 | 119 | 211 | 454 | 182 |
Leon 1.6 TDI Ec Rf 5p S/S | 21,860 | 1598 | DEL | 110 | 4-L | 3 | 87 | 200 | 423 | 181 |
Leon 1.6 TDI Ec Rf SC S/S | 21,510 | 1598 | DEL | 110 | 4-L | 3 | 87 | 200 | 423 | 181 |
Leon 1.6 TDI Ec Rf ST S/S | 22,610 | 1598 | DEL | 110 | 4-L | 3,1 | 87 | 197 | 454 | 182 |
Leon 1.6 TDI Ec St 5p S/S | 23,350 | 1598 | DEL | 110 | 4-L | 3 | 87 | 200 | 423 | 181 |
Leon 1.6 TDI Ec St SC S/S | 23,000 | 1598 | DEL | 110 | 4-L | 3 | 87 | 200 | 423 | 181 |
Leon 1.6 TDI Ec St ST S/S | 24,100 | 1598 | DEL | 110 | 4-L | 3,1 | 87 | 197 | 454 | 182 |
Leon 1.6 TDI Emocion 5p | 17,930 | 1598 | DEL | 90 | 4-L | 3,5 | 108 | 178 | 426 | 182 |
Leon 1.6 TDI Emocion SC | 17,430 | 1598 | DEL | 90 | 4-L | 3,5 | 108 | 178 | 423 | 181 |
Leon 1.6 TDI Emocion ST | 18,680 | 1598 | DEL | 90 | 4-L | 3,5 | 108 | 178 | 454 | 182 |
Leon 1.6 TDI Reference 5p | 20,010 | 1598 | DEL | 90 | 4-L | 3,5 | 108 | 178 | 426 | 182 |
Leon 1.6 TDI Reference SC | 19,660 | 1598 | DEL | 90 | 4-L | 3,5 | 108 | 178 | 423 | 181 |
Leon 1.6 TDI Reference ST | 20,760 | 1598 | DEL | 90 | 4-L | 3,5 | 108 | 178 | 454 | 182 |
Leon 1.6 TDI* X-P S/S | 27,730 | 1598 | 4X4 | 110 | 4-L | 0 | 122 | 187 | 454 | 182 |
Leon 1.6 TDI+ Rf 5p S/S | 20,550 | 1598 | DEL | 105 | 4-L | 3,3 | 99 | 192 | 426 | 182 |
Leon 1.6 TDI+ Rf SC S/S | 20,200 | 1598 | DEL | 105 | 4-L | 3,3 | 99 | 192 | 423 | 181 |
Leon 1.6 TDI+ Rf ST S/S | 21,300 | 1598 | DEL | 105 | 4-L | 3,3 | 99 | 192 | 454 | 182 |
Leon 1.6 TDI+ St 5p D S/S | 24,190 | 1598 | DEL | 105 | 4-L | 3,4 | 102 | 191 | 426 | 182 |
Leon 1.6 TDI+ St 5p S/S | 22,170 | 1598 | DEL | 105 | 4-L | 3,3 | 99 | 192 | 426 | 182 |
Leon 1.6 TDI+ St SC D S/S | 23,840 | 1598 | DEL | 105 | 4-L | 3,4 | 102 | 191 | 423 | 181 |
Leon 1.6 TDI+ St SC S/S | 21,820 | 1598 | DEL | 105 | 4-L | 3,3 | 99 | 192 | 423 | 181 |
Leon 1.6 TDI+ St ST 4D S | 25,200 | 1598 | 4X4 | 105 | 4-L | 4 | 119 | 187 | 454 | 182 |
Leon 1.6 TDI+ St ST D S/S | 24,940 | 1598 | DEL | 105 | 4-L | 3,4 | 102 | 191 | 454 | 182 |
Leon 1.6 TDI+ St ST S/S | 22,920 | 1598 | DEL | 105 | 4-L | 3,3 | 99 | 192 | 454 | 182 |
Leon 1.8 TSI 5p FR D S/S | 25,840 | 1798 | DEL | 180 | 4-L | 5 | 132 | 224 | 427 | 182 |
Leon 1.8 TSI 5p FR S/S | 23,820 | 1798 | DEL | 180 | 4-L | 5,2 | 137 | 226 | 427 | 182 |
Leon 1.8 TSI FR ST D S/S | 26,590 | 1798 | DEL | 180 | 4-L | 5 | 135 | 224 | 455 | 182 |
Leon 1.8 TSI FR ST S/S | 24,570 | 1798 | DEL | 180 | 4-L | 5,2 | 137 | 226 | 455 | 182 |
Leon 1.8 TSI SC FR D S/S | 25,490 | 1798 | DEL | 180 | 4-L | 5 | 132 | 224 | 424 | 181 |
Leon 1.8 TSI SC FR S/S | 23,470 | 1798 | DEL | 180 | 4-L | 5,2 | 137 | 226 | 424 | 181 |
Leon 1.8 TSI X-P DSG S/S | 29,270 | 1798 | 4X4 | 180 | 4-L | 0 | 150 | 221 | 454 | 182 |
Leon 2.0 TDI FR 5p D S/S | 27,030 | 1968 | DEL | 150 | 4-L | 3,8 | 117 | 211 | 427 | 182 |
Leon 2.0 TDI FR 5p S/S | 25,010 | 1968 | DEL | 150 | 4-L | 3,6 | 106 | 215 | 427 | 182 |
Leon 2.0 TDI FR SC D S/S | 26,680 | 1968 | DEL | 150 | 4-L | 3,8 | 117 | 211 | 424 | 181 |
Leon 2.0 TDI FR SC S/S | 24,660 | 1968 | DEL | 150 | 4-L | 3,6 | 106 | 215 | 424 | 181 |
Leon 2.0 TDI FR ST 4D S/S | 27,870 | 1968 | 4X4 | 150 | 4-L | 4,3 | 124 | 208 | 454 | 182 |
Leon 2.0 TDI FR ST D S/S | 27,780 | 1968 | DEL | 150 | 4-L | 3,8 | 119 | 211 | 455 | 182 |
Leon 2.0 TDI FR ST S/S | 25,760 | 1968 | DEL | 150 | 4-L | 3,6 | 106 | 215 | 455 | 182 |
Leon 2.0 TDI St 5p D S/S | 25,560 | 1968 | DEL | 150 | 4-L | 3,8 | 117 | 211 | 426 | 182 |
Leon 2.0 TDI St SC D S/S | 25,210 | 1968 | DEL | 150 | 4-L | 3,8 | 117 | 211 | 423 | 181 |
Leon 2.0 TDI St ST 4D S/S | 26,330 | 1968 | 4X4 | 150 | 4-L | 4,3 | 124 | 208 | 454 | 182 |
Leon 2.0 TDI St ST D S/S | 26,310 | 1968 | DEL | 150 | 4-L | 3,8 | 119 | 211 | 454 | 182 |
Leon 2.0 TDI St ST S/S | 24,280 | 1968 | DEL | 150 | 4-L | 3,6 | 106 | 215 | 454 | 182 |
Leon 2.0 TDI Style 5p S/S | 23,530 | 1968 | DEL | 150 | 4-L | 3,6 | 106 | 215 | 426 | 182 |
Leon 2.0 TDI Style SC S/S | 23,180 | 1968 | DEL | 150 | 4-L | 3,6 | 106 | 215 | 423 | 181 |
Leon 2.0 TDI X-P S/S | 28,390 | 1968 | 4X4 | 150 | 4-L | 0 | 129 | 208 | 454 | 182 |
Leon 2.0 TDI+ FR 5p D S/S | 28,040 | 1968 | DEL | 184 | 4-L | 3,5 | 122 | 229 | 427 | 182 |
Leon 2.0 TDI+ FR 5p S/S | 26,010 | 1968 | DEL | 184 | 4-L | 3,6 | 109 | 229 | 427 | 182 |
Leon 2.0 TDI+ FR SC D S/S | 27,690 | 1968 | DEL | 184 | 4-L | 3,5 | 122 | 229 | 424 | 181 |
Leon 2.0 TDI+ FR SC S/S | 25,660 | 1968 | DEL | 184 | 4-L | 3,6 | 109 | 228 | 424 | 181 |
Leon 2.0 TDI+ FR ST D S/S | 28,790 | 1968 | DEL | 184 | 4-L | 3,5 | 122 | 229 | 455 | 182 |
Leon 2.0 TDI+ FR ST S/S | 26,760 | 1968 | DEL | 184 | 4-L | 3,6 | 112 | 229 | 455 | 182 |
Leon 2.0 TDI+ X-P DSG S/S | 31,720 | 1968 | 4X4 | 184 | 4-L | 0 | 129 | 224 | 454 | 182 |
Leon 2.0 TSI Cu 5p D S/S | 33,810 | 1984 | DEL | 265 | 4-L | 0 | 154 | 250 | 427 | 181 |
Leon 2.0 TSI Cu SC D S/S | 33,460 | 1984 | DEL | 265 | 4-L | 0 | 149 | 250 | 424 | 181 |
Leon 2.0 TSI Cupra 5p S/S | 31,790 | 1984 | DEL | 265 | 4-L | 0 | 154 | 250 | 427 | 181 |
Leon 2.0 TSI Cupra SC S/S | 31,440 | 1984 | DEL | 265 | 4-L | 0 | 154 | 154 | 424 | 181 |
Leon 2.0 TSI+ Cu 5p D S/S | 34,410 | 1984 | DEL | 280 | 4-L | 0 | 154 | 250 | 427 | 181 |
Leon 2.0 TSI+ Cu 5p S/S | 32,390 | 1984 | DEL | 280 | 4-L | 0 | 154 | 250 | 427 | 181 |
Leon 2.0 TSI+ Cu SC D S/S | 34,060 | 1984 | DEL | 280 | 4-L | 0 | 149 | 250 | 424 | 181 |
Leon 2.0 TSI+ Cu SC S/S | 32,040 | 1984 | DEL | 280 | 4-L | 0 | 154 | 250 | 424 | 181 |
Leon 2.0 TSI+ Cu ST D S/S | 34,570 | 1984 | DEL | 280 | 4-L | 0 | 149 | 250 | 454 | 182 |
Leon 2.0 TSI+ Cu ST S/S | 32,520 | 1984 | DEL | 280 | 4-L | 0 | 154 | 250 | 454 | 182 |
Mii 1.0 Ec Reference 3p | 10,070 | 999 | DEL | 60 | 3-L | 3,6 | 96 | 161 | 356 | 164 |
Mii 1.0 Ec Reference 5p | 10,380 | 999 | DEL | 60 | 3-L | 3,6 | 96 | 161 | 356 | 164 |
Mii 1.0 Ec Style 3p | 11,440 | 999 | DEL | 60 | 3-L | 3,6 | 96 | 161 | 356 | 164 |
Mii 1.0 Ec Style 5p | 11,750 | 999 | DEL | 60 | 3-L | 3,6 | 96 | 161 | 356 | 164 |
Mii 1.0 Ecofuel Rf 3p S/S | 12,240 | 999 | DEL | 68 | 3-L | 3,8 | 79 | 164 | 356 | 164 |
Mii 1.0 Ecofuel Rf 5p S/S | 12,550 | 999 | DEL | 68 | 3-L | 0 | 79 | 0 | 356 | 164 |
Mii 1.0 Ecofuel St 3p S/S | 13,610 | 999 | DEL | 68 | 3-L | 0 | 79 | 0 | 356 | 164 |
Mii 1.0 Ecofuel St 5p S/S | 13,921 | 999 | DEL | 68 | 3-L | 0 | 79 | 0 | 356 | 164 |
Mii 1.0 Reference 3p | 9,670 | 999 | DEL | 60 | 3-L | 3,9 | 105 | 160 | 356 | 164 |
Mii 1.0 Reference 3p ASG | 10,420 | 999 | DEL | 60 | 3-L | 3,9 | 103 | 160 | 356 | 164 |
Mii 1.0 Reference 5p | 9,980 | 999 | DEL | 60 | 3-L | 3,9 | 105 | 160 | 356 | 164 |
Mii 1.0 Reference 5p ASG | 10,730 | 999 | DEL | 60 | 3-L | 3,9 | 103 | 160 | 356 | 164 |
Mii 1.0 Style 3p | 11,040 | 999 | DEL | 60 | 3-L | 3,9 | 105 | 160 | 356 | 164 |
Mii 1.0 Style 3p ASG | 11,790 | 999 | DEL | 60 | 3-L | 3,9 | 103 | 160 | 356 | 164 |
Mii 1.0 Style 5p | 11,350 | 999 | DEL | 60 | 3-L | 3,9 | 105 | 160 | 356 | 164 |
Mii 1.0 Style 5p ASG | 12,100 | 999 | DEL | 60 | 3-L | 3,9 | 103 | 160 | 356 | 164 |
Mii 1.0+ Ec Reference 3p | 10,570 | 999 | DEL | 75 | 3-L | 3,7 | 98 | 172 | 356 | 164 |
Mii 1.0+ Ec Reference 5p | 10,880 | 999 | DEL | 75 | 3-L | 3,7 | 98 | 172 | 356 | 164 |
Mii 1.0+ Ec Style 3p | 11,940 | 999 | DEL | 75 | 3-L | 3,7 | 98 | 172 | 356 | 164 |
Mii 1.0+ Ec Style 5p | 12,250 | 999 | DEL | 75 | 3-L | 3,7 | 98 | 172 | 356 | 164 |
Mii 1.0+ Reference 3p | 10,170 | 999 | DEL | 75 | 3-L | 4 | 108 | 171 | 356 | 164 |
Mii 1.0+ Reference 5p | 10,480 | 999 | DEL | 75 | 3-L | 4 | 108 | 171 | 356 | 164 |
Mii 1.0+ Style 3p | 11,540 | 999 | DEL | 75 | 3-L | 4 | 108 | 171 | 356 | 164 |
Mii 1.0+ Style 3p ASG | 12,290 | 999 | DEL | 75 | 3-L | 4 | 108 | 171 | 356 | 164 |
Mii 1.0+ Style 5p | 11,850 | 999 | DEL | 75 | 3-L | 4 | 108 | 171 | 356 | 164 |
Mii 1.0+ Style 5p ASG | 12,600 | 999 | DEL | 75 | 3-L | 4 | 108 | 171 | 356 | 164 |
Toledo 1.2 TSI Ref (90) | 18,860 | 1197 | DEL | 90 | 4-L | 3,9 | 114 | 186 | 448 | 171 |
Toledo 1.2 TSI Ref P S&S (110) | 19,430 | 1197 | DEL | 110 | 4-L | 4,1 | 110 | 200 | 448 | 171 |
Toledo 1.2 TSI Ref Plus (90) | 18,320 | 1197 | DEL | 90 | 4-L | 3,9 | 114 | 186 | 448 | 171 |
Toledo 1.2 TSI Ref S&S (110) | 17,970 | 1197 | DEL | 110 | 4-L | 4,1 | 110 | 200 | 448 | 171 |
Toledo 1.2 TSI Sty Ad S&S (110) | 21,780 | 1197 | DEL | 110 | 4-L | 4,1 | 110 | 200 | 448 | 171 |
Toledo 1.2 TSI Sty S&S (110) | 20,780 | 1197 | DEL | 110 | 4-L | 4,1 | 110 | 200 | 448 | 171 |
Toledo 1.4 T S Ad DSG S&S (125) | 23,490 | 1395 | DEL | 125 | 4-L | 4,1 | 114 | 208 | 448 | 171 |
Toledo 1.4 TDI CR Ref (90) | 18,370 | 1395 | DEL | 90 | 4-L | 3,4 | 99 | 185 | 448 | 171 |
Toledo 1.4 TDI CR Ref P (90) | 19,830 | 1395 | DEL | 90 | 4-L | 3,4 | 99 | 185 | 448 | 171 |
Toledo 1.4 TDI CR S A DSG S&S (90) | 23,930 | 1422 | DEL | 90 | 3-L | 3,6 | 99 | 185 | 448 | 171 |
Toledo 1.4 TDI CR S DSG S&S (90) | 22,930 | 1422 | DEL | 90 | 3-L | 3,6 | 99 | 185 | 448 | 171 |
Toledo 1.4 TSI Sty DSG S&S (125) | 22,490 | 1395 | DEL | 125 | 4-L | 4,1 | 114 | 208 | 448 | 171 |
Toledo 1.6 TDI CR R P S&S (115) | 20,950 | 1598 | DEL | 115 | 4-L | 3,7 | 109 | 201 | 448 | 171 |
Toledo 1.6 TDI CR Ref (115) | 19,040 | 1598 | DEL | 115 | 4-L | 3,7 | 114 | 201 | 448 | 171 |
