Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
Captur 0.9 TCe Intens S/S | 17,050 | 898 | DEL | 90 | 3-L | 4,3 | 113 | 171 | 412 | 178 |
Captur 0.9 TCe Life S/S | 15,550 | 898 | DEL | 90 | 3-L | 4,3 | 113 | 171 | 412 | 178 |
Captur 0.9 TCe Zen S/S | 18,150 | 898 | DEL | 90 | 3-L | 4,3 | 113 | 171 | 412 | 178 |
Captur 1.2 TCe Intens EDC | 19,150 | 1197 | DEL | 120 | 4-L | 4,7 | 125 | 192 | 412 | 178 |
Captur 1.2 TCe Zen EDC | 20,250 | 1197 | DEL | 120 | 4-L | 4,7 | 125 | 192 | 412 | 178 |
Captur 1.5 dCi 110 Zen | 20,610 | 1461 | DEL | 110 | 4-L | 3,6 | 98 | 175 | 412 | 178 |
Captur 1.5 dCi 90 In. EDC | 20,100 | 1461 | DEL | 90 | 4-L | 3,6 | 103 | 170 | 412 | 178 |
Captur 1.5 dCi 90 Zen EDC | 21,200 | 1461 | DEL | 90 | 4-L | 3,6 | 103 | 170 | 412 | 178 |
Captur 1.5 dCi Intens S/S | 18,700 | 1461 | DEL | 90 | 4-L | 3,4 | 96 | 171 | 412 | 178 |
Captur 1.5 dCi Life S/S | 17,200 | 1461 | DEL | 90 | 4-L | 3,4 | 96 | 171 | 412 | 178 |
Captur 1.5 dCi Zen S/S | 19,800 | 1461 | DEL | 90 | 4-L | 3,4 | 96 | 171 | 412 | 178 |
Espace dCi 130 Life Energy | 30,950 | 1598 | DEL | 130 | 4-L | 4,2 | 119 | 187 | 486 | 189 |
Espace dCi 130 Life Energy 7 pl | 31,816 | 1598 | DEL | 130 | 4-L | 4,2 | 119 | 187 | 486 | 189 |
Espace dCi 130 Zen Energy | 33,750 | 1598 | DEL | 130 | 4-L | 4,2 | 119 | 187 | 486 | 189 |
Espace dCi 130 Zen Energy 7 pl | 34,616 | 1598 | DEL | 130 | 4-L | 4,2 | 119 | 187 | 486 | 189 |
Espace dCi 160 TT EDC IP En. | 45,250 | 1598 | DEL | 160 | 4-L | 4,4 | 123 | 200 | 486 | 189 |
Espace dCi 160 TT EDC IP En. 7 pl | 46,450 | 1598 | DEL | 160 | 4-L | 4,4 | 123 | 200 | 486 | 189 |
Espace dCi 160 TT EDC Zen En. | 37,750 | 1598 | DEL | 160 | 4-L | 4,4 | 123 | 200 | 486 | 189 |
Espace dCi 160 TT EDC Zen En. 7 pl | 38,616 | 1598 | DEL | 160 | 4-L | 4,4 | 123 | 200 | 486 | 189 |
Espace Tce 200 EDC Zen En. | 36,050 | 1998 | DEL | 200 | 4-L | 5,3 | 140 | 215 | 486 | 189 |
Espace Tce 200 EDC Zen En. 7pl | 36,916 | 1998 | DEL | 200 | 4-L | 5,3 | 140 | 215 | 486 | 189 |
Fluence 1.5 dCi Ex | 22,000 | 1461 | DEL | 95 | 4-L | 4 | 115 | 180 | 462 | 181 |
Fluence 1.5 dCi+ Ex | 23,300 | 1461 | DEL | 110 | 4-L | 4,1 | 114 | 185 | 462 | 181 |
Fluence 1.5 dCi+ Li EDC | 25,300 | 1461 | DEL | 110 | 4-L | 4 | 114 | 185 | 462 | 181 |
Fluence 1.5 dCi+ Limited | 24,000 | 1461 | DEL | 110 | 4-L | 4 | 120 | 185 | 462 | 181 |
Fluence 1.6 dCi Limited | 25,300 | 1598 | DEL | 130 | 4-L | 3,9 | 119 | 200 | 462 | 181 |
Fluence 1.6 Expression | 21,000 | 1598 | DEL | 110 | 4-L | 5,5 | 155 | 185 | 462 | 181 |
Fluence 1.6 Limited | 21,700 | 1598 | DEL | 110 | 4-L | 5,5 | 155 | 185 | 462 | 181 |
Fluence 2.0 Dynamique CVT | 25,800 | 1997 | DEL | 142 | 4-L | 6,1 | 178 | 195 | 462 | 181 |
G Kangoo Combi 1.5 dCi 7 | 19,556 | 1461 | DEL | 90 | 4-L | 4,8 | 135 | 160 | 460 | 183 |
G Kangoo Combi 1.5 dCi* 7 | 20,561 | 1461 | DEL | 110 | 4-L | 5 | 143 | 170 | 460 | 183 |
G Scen 1.5 dCi+ BE 7 S/S | 27,650 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 457 | 185 |
G Scen 1.5 dCi+ BE EDC 7 | 28,950 | 1461 | DEL | 110 | 4-L | 4,3 | 124 | 180 | 457 | 185 |
G Scen 1.5 dCi+ Li 5 S/S | 25,350 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 457 | 186 |
G Scen 1.5 dCi+ Li 7 S/S | 25,850 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 457 | 185 |
G Scen 1.5 dCi+ Li EDC 7 | 27,150 | 1461 | DEL | 110 | 4-L | 4,3 | 124 | 180 | 457 | 185 |
G Scen 1.5 dCi+ Se 5 S/S | 24,550 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 457 | 185 |
G Scen 1.5 dCi+ Se 7 S/S | 25,050 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 457 | 185 |
G Scen 1.6 dCi Li 5 S/S | 26,650 | 1598 | DEL | 130 | 4-L | 4 | 115 | 195 | 457 | 185 |
G Scen 1.6 dCi Li 7 S/S | 27,150 | 1598 | DEL | 130 | 4-L | 4 | 115 | 195 | 457 | 185 |
G Scenic 1.2 TCE Se 5 S/S | 22,250 | 1198 | DEL | 115 | 4-L | 5,4 | 140 | 180 | 457 | 185 |
G Scenic 1.2 TCE Se 7 S/S | 22,750 | 1198 | DEL | 115 | 4-L | 5,4 | 140 | 180 | 457 | 185 |
G Scenic 1.4 TCE BE 7 | 26,450 | 1397 | DEL | 130 | 4-L | 5,9 | 170 | 190 | 457 | 185 |
G Scenic 1.4 TCE Li 7 | 24,650 | 1397 | DEL | 130 | 4-L | 5,9 | 170 | 190 | 457 | 185 |
G Scenic 1.6 dCi BE 7 S/S | 29,950 | 1598 | DEL | 130 | 4-L | 4 | 115 | 195 | 457 | 185 |
G Scenic 2.0 dCi BE Aut 7 | 32,250 | 1995 | DEL | 150 | 4-L | 5,9 | 184 | 200 | 457 | 185 |
Kadjar Int E dCi 110 EDC | 26,600 | 1461 | DEL | 110 | 4-L | 3,9 | 103 | 181 | 445 | 184 |
Kadjar Intens E dCi 110 | 25,100 | 1461 | DEL | 110 | 4-L | 3,8 | 103 | 182 | 445 | 184 |
Kadjar Intens E dCi 130 | 26,600 | 1598 | DEL | 130 | 4-L | 4,1 | 117 | 190 | 445 | 184 |
Kadjar Intens E TCe 130 | 23,300 | 1197 | DEL | 130 | 4-L | 5,1 | 130 | 192 | 445 | 184 |
Kadjar Life E dCi 110 | 23,850 | 1461 | DEL | 110 | 4-L | 3,8 | 103 | 182 | 445 | 184 |
Kadjar Life E TCe 130 | 21,850 | 1197 | DEL | 130 | 4-L | 5,1 | 130 | 192 | 445 | 184 |
Kadjar Xm E dCi 110 EDC | 27,500 | 1461 | DEL | 110 | 4-L | 3,9 | 103 | 181 | 445 | 184 |
Kadjar Xm E dCi 130 4x4 | 29,700 | 1598 | 4x4 | 130 | 4-L | 4,6 | 129 | 190 | 445 | 184 |
Kadjar Xmod E dCi 110 | 26,000 | 1461 | DEL | 110 | 4-L | 3,8 | 103 | 182 | 445 | 184 |
Kadjar Zen E dCi 110 | 27,100 | 1461 | DEL | 110 | 4-L | 3,8 | 103 | 182 | 445 | 184 |
Kadjar Zen E dCi 110 EDC | 28,600 | 1461 | DEL | 110 | 4-L | 3,9 | 103 | 181 | 445 | 184 |
Kadjar Zen E dCi 130 | 28,600 | 1598 | DEL | 130 | 4-L | 4,1 | 117 | 190 | 445 | 184 |
Kadjar Zen E dCi 130 4x4 | 30,800 | 1598 | 4x4 | 130 | 4-L | 4,6 | 129 | 190 | 445 | 184 |
Kadjar Zen E TCe 130 | 25,300 | 1197 | DEL | 130 | 4-L | 5,1 | 130 | 192 | 445 | 184 |
Kan Fur M 1.5 dCi* Pf 2pl | 18,302 | 1461 | DEL | 110 | 4-L | 5 | 146 | 170 | 460 | 183 |
Kan Fur M 1.5 dCi* Pf 5pl | 19,278 | 1461 | DEL | 110 | 4-L | 5 | 146 | 170 | 460 | 183 |
Kan Fur M 1.5 dCi+ Pf 2pl | 17,301 | 1461 | DEL | 90 | 4-L | 5 | 140 | 158 | 460 | 183 |
Kan Fur M 1.5 dCi+ Pf 5pl | 18,277 | 1461 | DEL | 90 | 4-L | 5 | 140 | 158 | 460 | 183 |
Kangoo Cm 1.5 dCi+ Pf | 16,572 | 1461 | DEL | 90 | 4-L | 4,6 | 129 | 160 | 421 | 183 |
Kangoo Combi 1.2 TCE Ex | 17,335 | 1197 | DEL | 115 | 4-L | 0 | 140 | 173 | 421 | 183 |
Kangoo Combi 1.5 dCi Pf | 16,049 | 1461 | DEL | 75 | 4-L | 4,6 | 129 | 151 | 421 | 183 |
Kangoo Combi 1.5 dCi* Dy | 19,560 | 1461 | DEL | 110 | 4-L | 4,8 | 137 | 170 | 426 | 183 |
Kangoo Combi 1.5 dCi* Ex | 18,340 | 1461 | DEL | 110 | 4-L | 4,8 | 137 | 170 | 421 | 183 |
Kangoo Combi 1.5 dCi+ Dy | 18,586 | 1461 | DEL | 90 | 4-L | 4,6 | 129 | 160 | 421 | 183 |
Kangoo Combi 1.5 dCi+ Ex | 17,373 | 1461 | DEL | 90 | 4-L | 4,6 | 129 | 160 | 421 | 183 |
Kangoo Fur 1.5 dCi* Pf | 16,615 | 1461 | DEL | 110 | 4-L | 4,9 | 142 | 170 | 421 | 183 |
Kangoo Fur C 1.5 dCi Pf | 14,186 | 1461 | DEL | 75 | 4-L | 5 | 140 | 146 | 383 | 183 |
Kangoo Fur C 1.5 dCi+ Pf | 14,906 | 1461 | DEL | 90 | 4-L | 4,5 | 129 | 158 | 383 | 183 |
Kangoo Fur M ZE 2pl Aut | 26,227 | 0 | DEL | 60 | 0- | 0 | 0 | 130 | 460 | 183 |
Kangoo Fur M ZE 5pl Aut | 27,195 | 0 | DEL | 60 | 0- | 0 | 0 | 130 | 460 | 183 |
Kangoo Furgon 1.5 dCi Pf | 15,541 | 1461 | DEL | 75 | 4-L | 5 | 140 | 146 | 421 | 183 |
Kangoo Furgon 1.5 dCi+ Pf | 15,651 | 1461 | DEL | 90 | 4-L | 4,6 | 130 | 158 | 421 | 183 |
Kangoo Furgon ZE Aut | 24,775 | 0 | DEL | 60 | 0- | 0 | 0 | 130 | 421 | 183 |
Koleos 2.0 dCi Ex 4x2 | 27,350 | 1995 | DEL | 150 | 4-L | 5,1 | 148 | 183 | 452 | 187 |
Koleos 2.0 dCi Ex 4x4 | 29,850 | 1995 | PERM | 150 | 4-L | 5,7 | 166 | 182 | 452 | 187 |
Koleos 2.0 dCi Li 4x2 | 29,250 | 1995 | DEL | 150 | 4-L | 5,1 | 148 | 183 | 452 | 187 |
Koleos 2.0 dCi Li 4x4 | 31,750 | 1995 | PERM | 150 | 4-L | 5,7 | 166 | 182 | 452 | 187 |
Koleos 2.0 dCi Pr 4x4 | 36,950 | 1995 | PERM | 150 | 4-L | 5,7 | 166 | 182 | 452 | 187 |
Koleos 2.0 dCi Pr 4x4 Aut | 39,150 | 1995 | PERM | 150 | 4-L | 6,2 | 186 | 180 | 452 | 187 |
Megane 1.2 TCE GT 3p S/S | 20,850 | 1198 | DEL | 115 | 4-L | 4,6 | 119 | 190 | 431 | 181 |
Megane 1.2 TCE GT ST S/S | 21,600 | 1198 | DEL | 115 | 4-L | 4,6 | 119 | 190 | 457 | 180 |
Megane 1.2 TCE Lf ST S/S | 19,750 | 1198 | DEL | 115 | 4-L | 4,6 | 119 | 190 | 457 | 180 |
Megane 1.4 TCE Bo 3p EDC | 24,950 | 1397 | DEL | 130 | 4-L | 4,8 | 124 | 200 | 431 | 181 |
Megane 1.4 TCE Bo 3p S/S | 23,450 | 1397 | DEL | 130 | 4-L | 4,8 | 124 | 200 | 431 | 181 |
Megane 1.4 TCE Bo ST EDC | 25,700 | 1397 | DEL | 130 | 4-L | 4,9 | 126 | 198 | 457 | 181 |
Megane 1.4 TCE Bo ST S/S | 24,200 | 1397 | DEL | 130 | 4-L | 4,9 | 126 | 198 | 457 | 180 |
Megane 1.4 TCE Dy CC S/S | 30,100 | 1397 | DEL | 130 | 4-L | 4,8 | 124 | 200 | 449 | 181 |
Megane 1.5 dCi Bs ST | 21,850 | 1461 | DEL | 95 | 4-L | 3,7 | 108 | 188 | 457 | 180 |
Megane 1.5 dCi GT ST | 22,600 | 1461 | DEL | 95 | 4-L | 3,7 | 108 | 188 | 457 | 180 |
Megane 1.5 dCi Lf ST | 21,050 | 1461 | DEL | 95 | 4-L | 3,7 | 108 | 188 | 457 | 180 |
Megane 1.5 dCi+ Bo 3p EDC | 25,950 | 1461 | DEL | 110 | 4-L | 3,7 | 110 | 190 | 431 | 181 |
Megane 1.5 dCi+ Bo 3p S/S | 24,950 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 431 | 181 |
Megane 1.5 dCi+ Bo ST EDC | 26,700 | 1461 | DEL | 110 | 4-L | 3,9 | 114 | 190 | 457 | 180 |
Megane 1.5 dCi+ Bo ST S/S | 25,700 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 457 | 180 |
Megane 1.5 dCi+ Bs ST | 23,150 | 1461 | DEL | 110 | 4-L | 4 | 114 | 190 | 457 | 180 |
Megane 1.5 dCi+ Bs ST S/S | 23,750 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 457 | 180 |
Megane 1.5 dCi+ Dy CC S/S | 31,400 | 1461 | DEL | 110 | 4-L | 4,2 | 115 | 190 | 449 | 181 |
Megane 1.5 dCi+ GT 3p | 23,150 | 1461 | DEL | 110 | 4-L | 4 | 114 | 190 | 431 | 181 |
Megane 1.5 dCi+ GT 3p EDC | 24,750 | 1461 | DEL | 110 | 4-L | 3,7 | 110 | 190 | 431 | 181 |
Megane 1.5 dCi+ GT 3p S/S | 23,750 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 431 | 181 |
Megane 1.5 dCi+ GT CC EDC | 33,800 | 1461 | DEL | 110 | 4-L | 4,4 | 130 | 190 | 449 | 181 |
Megane 1.5 dCi+ GT ST | 23,900 | 1461 | DEL | 110 | 4-L | 4 | 114 | 190 | 457 | 180 |
Megane 1.5 dCi+ GT ST EDC | 25,500 | 1461 | DEL | 110 | 4-L | 3,9 | 114 | 190 | 457 | 180 |
Megane 1.5 dCi+ GT ST S/S | 24,500 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 457 | 180 |
Megane 1.6 dCi Bo 3p S/S | 25,750 | 1598 | DEL | 130 | 4-L | 3,6 | 104 | 200 | 430 | 181 |
Megane 1.6 dCi Bo ST S/S | 26,500 | 1598 | DEL | 130 | 4-L | 3,6 | 104 | 200 | 457 | 180 |
Megane 1.6 dCi GT CC S/S | 33,900 | 1598 | DEL | 130 | 4-L | 3,9 | 115 | 210 | 449 | 181 |
Megane 2.0 RS Coupe S/S | 31,500 | 1998 | DEL | 265 | 4-L | 6,2 | 174 | 254 | 431 | 185 |
Megane Bose E dCi 5p (110) | 25,700 | 1461 | DEL | 110 | 4-L | 3,4 | 95 | 187 | 436 | 181 |
Megane Bose E dCi 5p (130) | 27,000 | 1598 | DEL | 130 | 4-L | 3,6 | 103 | 198 | 436 | 181 |
Megane Business E dCi 5p (110) | 23,100 | 1461 | DEL | 110 | 4-L | 3,4 | 95 | 187 | 436 | 181 |
Megane Business E dCi 5p (90) | 21,800 | 1461 | DEL | 90 | 4-L | 3,4 | 95 | 174 | 436 | 181 |
Megane GT E TCe EDC 5p (205) | 29,100 | 1616 | DEL | 205 | 4-L | 4,9 | 134 | 230 | 436 | 181 |
Megane GT Line E dCi 5p (110) | 25,600 | 1461 | DEL | 110 | 4-L | 3,4 | 95 | 187 | 436 | 181 |
Megane GT Line E dCi 5p (130) | 26,900 | 1598 | DEL | 130 | 4-L | 3,6 | 103 | 198 | 436 | 181 |
Megane GT Line E TCe 5p (130) | 23,400 | 1198 | DEL | 130 | 4-L | 4,5 | 119 | 197 | 436 | 181 |
Megane Intens E dCi 5p (110) | 22,600 | 1461 | DEL | 110 | 4-L | 3,4 | 95 | 187 | 436 | 181 |
Megane Intens E dCi 5p (90) | 21,300 | 1461 | DEL | 90 | 4-L | 3,4 | 95 | 174 | 436 | 181 |
Megane Intens E TCe 5p (100) | 19,800 | 1198 | DEL | 100 | 4-L | 4,4 | 120 | 179 | 436 | 181 |
Megane Intens E TCe 5p (130) | 20,400 | 1198 | DEL | 130 | 4-L | 4,5 | 119 | 197 | 436 | 181 |
Megane Life E dCi 5p (90) | 20,300 | 1461 | DEL | 90 | 4-L | 3,4 | 95 | 174 | 436 | 181 |
Megane Life E TCe 5p (100) | 18,800 | 1198 | DEL | 100 | 4-L | 4,4 | 120 | 179 | 436 | 181 |
MEGANE RS 275 TROPHY | 36,830 | 1998 | DEL | 275 | 4-L | 6,2 | 174 | 255 | 430 | 185 |
Megane Zen E dCi 5p (110) | 24,100 | 1461 | DEL | 110 | 4-L | 3,4 | 95 | 187 | 436 | 181 |
Megane Zen E dCi 5p (130) | 25,400 | 1598 | DEL | 130 | 4-L | 3,6 | 103 | 198 | 436 | 181 |
Megane Zen E TCe 5p (130) | 21,900 | 1198 | DEL | 130 | 4-L | 4,5 | 119 | 197 | 436 | 181 |
N Clio 1.4 TCE Dy ST EDC | 19,200 | 1397 | DEL | 120 | 4-L | 0 | 121 | 200 | 427 | 173 |
N Clio 1.4 TCE GT EDC | 19,600 | 1397 | DEL | 120 | 4-L | 0 | 119 | 200 | 406 | 173 |
N Clio 1.5 dCi Auth ST | 15,400 | 1461 | DEL | 75 | 4-L | 3,2 | 95 | 168 | 427 | 173 |
N Clio 1.5 dCi+ Busn S/S | 16,590 | 1461 | DEL | 90 | 4-L | 3,3 | 93 | 178 | 406 | 173 |
N Clio 1.5 dCi+ Dy EDC | 19,400 | 1461 | DEL | 90 | 4-L | 3,3 | 95 | 178 | 406 | 173 |
N Clio 1.5 dCi+ Dy S/S | 18,000 | 1461 | DEL | 90 | 4-L | 3,3 | 93 | 178 | 406 | 173 |
N Clio 1.5 dCi+ Dy ST EDC | 19,950 | 1461 | DEL | 90 | 4-L | 3,3 | 95 | 178 | 427 | 173 |
N Clio 1.5 dCi+ Dy ST S/S | 18,550 | 1461 | DEL | 90 | 4-L | 3,3 | 93 | 178 | 427 | 173 |
N Clio 1.5 dCi+ Ex EDC | 18,800 | 1461 | DEL | 90 | 4-L | 3,3 | 95 | 178 | 406 | 173 |
N Clio 1.5 dCi+ Ex S/S | 17,250 | 1461 | DEL | 90 | 4-L | 3,3 | 93 | 178 | 406 | 173 |
N Clio 1.5 dCi+ Ex ST EDC | 19,400 | 1461 | DEL | 90 | 4-L | 3,3 | 95 | 178 | 427 | 173 |
N Clio 1.5 dCi+ Ex ST S/S | 17,850 | 1461 | DEL | 90 | 4-L | 3,3 | 93 | 178 | 427 | 173 |
Nuevo Clio 0.9 Dy S/S | 16,350 | 898 | DEL | 90 | 3-L | 3,9 | 105 | 182 | 406 | 173 |
Nuevo Clio 0.9 Dy ST S/S | 16,900 | 898 | DEL | 90 | 3-L | 3,9 | 105 | 182 | 427 | 173 |
Nuevo Clio 0.9 Ex S/S | 15,600 | 898 | DEL | 90 | 3-L | 3,9 | 105 | 182 | 406 | 173 |
Nuevo Clio 0.9 Ex ST S/S | 16,200 | 898 | DEL | 90 | 3-L | 3,9 | 105 | 182 | 427 | 173 |
Nuevo Clio 1.2 Auth | 13,050 | 1149 | DEL | 75 | 4-L | 4,7 | 127 | 167 | 406 | 173 |
Nuevo Clio 1.2 Auth ST | 13,750 | 1149 | DEL | 75 | 4-L | 4,7 | 127 | 167 | 427 | 173 |
Nuevo Clio 1.2 Business | 14,040 | 1149 | DEL | 75 | 4-L | 4,7 | 127 | 167 | 406 | 173 |
Nuevo Clio 1.2 Busn GLP | 14,940 | 1149 | DEL | 75 | 4-L | 4,7 | 127 | 167 | 406 | 173 |
Nuevo Clio 1.2 Ex ST | 15,300 | 1149 | DEL | 75 | 4-L | 4,7 | 127 | 167 | 427 | 173 |
Nuevo Clio 1.2 Expression | 14,700 | 1149 | DEL | 75 | 4-L | 4,7 | 127 | 167 | 406 | 173 |
Nuevo Clio 1.5 dCi Auth | 14,700 | 1461 | DEL | 75 | 4-L | 3,2 | 95 | 168 | 406 | 173 |
Nuevo Clio 1.5 dCi Busn | 15,690 | 1461 | DEL | 75 | 4-L | 3,2 | 95 | 168 | 406 | 173 |
Nuevo Clio 1.5 dCi Ex | 16,350 | 1461 | DEL | 75 | 4-L | 3,2 | 95 | 168 | 406 | 173 |
Nuevo Clio 1.5 dCi Ex ST | 16,950 | 1461 | DEL | 75 | 4-L | 3,2 | 95 | 168 | 427 | 173 |
Nuevo Clio RS 200 EDC | 25,400 | 1618 | DEL | 200 | 4-L | 5,1 | 144 | 230 | 409 | 173 |
Scenic 1.2 TCE Li S/S | 22,700 | 1198 | DEL | 115 | 4-L | 5,2 | 135 | 180 | 437 | 185 |
Scenic 1.2 TCE Se S/S | 22,700 | 1198 | DEL | 115 | 4-L | 5,2 | 135 | 180 | 437 | 185 |
Scenic 1.4 TCE BE | 25,000 | 1397 | DEL | 130 | 4-L | 5,9 | 168 | 190 | 437 | 185 |
Scenic 1.5 dCi Selection | 21,900 | 1461 | DEL | 95 | 4-L | 4 | 118 | 170 | 437 | 185 |
Scenic 1.5 dCi+ BE EDC | 27,500 | 1461 | DEL | 110 | 4-L | 4,3 | 124 | 180 | 437 | 185 |
Scenic 1.5 dCi+ BE S/S | 26,200 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 437 | 185 |
Scenic 1.5 dCi+ Li EDC | 25,700 | 1461 | DEL | 110 | 4-L | 4,3 | 124 | 180 | 437 | 185 |
Scenic 1.5 dCi+ Li S/S | 24,400 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 437 | 185 |
Scenic 1.5 dCi+ Se S/S | 23,600 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 437 | 185 |
Scenic 1.6 dCi BE S/S | 27,500 | 1598 | DEL | 130 | 4-L | 4 | 114 | 195 | 437 | 185 |
Scenic 1.6 dCi Li S/S | 25,700 | 1598 | DEL | 130 | 4-L | 4 | 114 | 195 | 437 | 185 |
Scenic Xm 1.2 TCE Se S/S | 22,150 | 1198 | DEL | 115 | 4-L | 5,4 | 140 | 180 | 437 | 185 |
Scenic Xm 1.2 TCE+ BE S/S | 25,750 | 1198 | DEL | 130 | 4-L | 5,6 | 145 | 190 | 437 | 185 |
Scenic Xm 1.5 dCi BE EDC | 28,250 | 1461 | DEL | 110 | 4-L | 4,3 | 124 | 180 | 437 | 185 |
Scenic Xm 1.5 dCi BE S/S | 26,950 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 437 | 185 |
Scenic Xm 1.5 dCi Se S/S | 24,450 | 1461 | DEL | 110 | 4-L | 3,9 | 105 | 180 | 437 | 185 |
Scenic Xm 1.6 dCi BE S/S | 28,250 | 1598 | DEL | 130 | 4-L | 4 | 114 | 195 | 437 | 185 |
Talisman I P E dCi Tw EDC (160) | 40,500 | 1598 | DEL | 160 | 4-L | 115 | 215 | 485 | 187 | |
Talisman In En dCi (110) | 27,700 | 1461 | DEL | 110 | 4-L | 95 | 190 | 485 | 187 | |
Talisman In En dCi (130) | 29,300 | 1598 | DEL | 130 | 4-L | 102 | 205 | 485 | 187 | |
Talisman in En dCi EDC (130) | 30,900 | 1598 | DEL | 130 | 4-L | 112 | 205 | 485 | 187 | |
Talisman In En TCe EDC (150) | 32,100 | 1618 | DEL | 150 | 4-L | 127 | 215 | 485 | 187 | |
Talisman Life En dCi (110) | 25,500 | 1461 | DEL | 110 | 4-L | 95 | 190 | 485 | 187 | |
Talisman Z E dCi Tw EDC (160) | 34,600 | 1598 | DEL | 160 | 4-L | 115 | 215 | 485 | 187 | |
Talisman Ze En dCi (130) | 31,800 | 1598 | DEL | 130 | 4-L | 102 | 205 | 485 | 187 | |
Talisman Ze En dCi EDC (130) | 33,400 | 1598 | DEL | 130 | 4-L | 112 | 205 | 485 | 187 | |
Talisman Ze En TCe EDC (150) | 34,600 | 1618 | DEL | 150 | 4-L | 127 | 215 | 485 | 187 | |
Talisman Ze En TCe EDC (200) | 36,600 | 1618 | DEL | 200 | 4-L | 127 | 237 | 485 | 187 | |
Twingo 0.9 dCi Intens S/S | 13,000 | 898 | DEL | 90 | 3-L | 3,9 | 99 | 165 | 360 | 165 |
Twingo 0.9 dCi Zen S/S | 13,900 | 898 | DEL | 90 | 3-L | 3,9 | 99 | 165 | 360 | 165 |
Twingo 1.0 Intens S/S | 12,100 | 999 | DEL | 70 | 3-L | 3,7 | 95 | 151 | 360 | 165 |
Twizy Cargo | 8,930 | 0 | TRA | 17 | 0- | 0 | 0 | 80 | 234 | 123 |
Twizy Technic | 8,730 | 0 | TRA | 17 | 0- | 0 | 0 | 80 | 234 | 123 |
Twizy Urban | 7,930 | 0 | TRA | 17 | 0- | 0 | 0 | 80 | 234 | 123 |
Zoe Intens Aut | 23,300 | 0 | DEL | 88 | 0- | 0 | 0 | 135 | 408 | 173 |
Zoe Life Aut | 21,500 | 0 | DEL | 88 | 0- | 0 | 0 | 135 | 408 | 173 |
Zoe Zen Aut | 23,300 | 0 | DEL | 88 | 0- | 0 | 0 | 135 | 408 | 173 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO