Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
A 180 | 27,800 | 1595 | DEL | 122 | 4-L | 4,6 | 134 | 202 | 429 | 178 |
A 180 d | 27,990 | 1461 | DEL | 109 | 4-L | 3,8 | 107 | 190 | 429 | 178 |
A 200 | 31,625 | 1595 | DEL | 156 | 4-L | 4,6 | 134 | 224 | 429 | 178 |
A 200 d | 28,990 | 2143 | DEL | 136 | 4-L | 3,8 | 116 | 210 | 429 | 178 |
A 200 d 4Matic DCT | 36,575 | 2143 | 4X4 | 136 | 4-L | 4,4 | 127 | 210 | 429 | 178 |
A 220 d 4Matic DCT | 38,600 | 2143 | 4X4 | 170 | 4-L | 4,4 | 127 | 220 | 429 | 178 |
A 220 d DCT | 35,050 | 2143 | DEL | 177 | 4-L | 3,7 | 109 | 224 | 429 | 178 |
A 250 Sport 4Matic DCT | 44,275 | 1991 | 4X4 | 218 | 4-L | 5,6 | 154 | 240 | 429 | 178 |
A 45 AMG 4Matic | 56,975 | 1991 | 4X4 | 381 | 4-L | 6 | 171 | 250 | 436 | 178 |
AMG GT DCT | 141,800 | 3982 | TRA | 462 | 8-V | 7,6 | 216 | 304 | 455 | 194 |
AMG GTS DCT | 163,400 | 3982 | TRA | 510 | 8-V | 7,9 | 219 | 310 | 455 | 194 |
B 180 | 28,875 | 1595 | DEL | 122 | 4-L | 4,7 | 134 | 200 | 439 | 179 |
B 180 CDI | 28,125 | 1461 | DEL | 109 | 4-L | 3,9 | 112 | 190 | 439 | 179 |
B 200 | 31,300 | 1595 | DEL | 156 | 4-L | 4,7 | 129 | 220 | 439 | 179 |
B 200 CDI | 30,675 | 2143 | DEL | 136 | 4-L | 3,9 | 117 | 210 | 439 | 179 |
B 200 CDI 4Matic DCT | 36,500 | 2143 | 4X4 | 136 | 4-L | 4,5 | 131 | 207 | 439 | 179 |
B 200 NGD | 32,825 | 1991 | DEL | 156 | 4-L | 3,5 | 119 | 200 | 439 | 179 |
B 220 4Matic DCT | 34,950 | 1991 | 4X4 | 184 | 4-L | 5,7 | 156 | 225 | 439 | 179 |
B 220 CDI 4Matic DCT | 40,250 | 2143 | 4X4 | 177 | 4-L | 4,5 | 131 | 220 | 439 | 179 |
B 220 CDI DCT | 36,475 | 2143 | DEL | 177 | 4-L | 3,8 | 117 | 224 | 439 | 179 |
B 250 DCT | 37,225 | 1991 | DEL | 211 | 4-L | 4,7 | 143 | 240 | 439 | 179 |
B Electric Drive DCT | 43,000 | 0 | DEL | 180 | 0- | 0 | 0 | 160 | 439 | 179 |
C 180 | 35,300 | 1595 | TRA | 156 | 4-L | 4,2 | 116 | 225 | 469 | 181 |
C 180 Estate | 38,075 | 1595 | TRA | 156 | 4-L | 4,8 | 130 | 223 | 470 | 181 |
C 200 | 40,250 | 1991 | TRA | 184 | 4-L | 4,4 | 123 | 237 | 469 | 181 |
C 200 Coup | 42,500 | 1991 | TRA | 184 | 4-L | 4,4 | 136 | 237 | 469 | 181 |
C 200 d Coup | 41,900 | 2143 | TRA | 170 | 4-L | 3,9 | 116 | 234 | 469 | 181 |
C 200 Estate | 41,625 | 1991 | TRA | 184 | 4-L | 5 | 135 | 235 | 470 | 181 |
C 220 BlueTEC | 39,825 | 2143 | TRA | 170 | 4-L | 3,4 | 103 | 234 | 469 | 181 |
C 220 BlueTEC Estate | 41,150 | 2143 | TRA | 170 | 4-L | 4 | 115 | 230 | 470 | 181 |
C 250 | 42,725 | 1991 | TRA | 211 | 4-L | 4,9 | 135 | 250 | 469 | 181 |
C 250 BlueTEC | 47,000 | 2143 | TRA | 204 | 4-L | 4,1 | 121 | 247 | 469 | 181 |
C 250 BlueTEC 4M | 51,775 | 2143 | 4X4 | 204 | 4-L | 4,4 | 134 | 240 | 469 | 181 |
C 250 BlueTEC 4M Estate | 52,575 | 2143 | 4X4 | 204 | 4-L | 4,7 | 134 | 235 | 470 | 181 |
C 250 BlueTEC Estate | 48,321 | 2143 | TRA | 204 | 4-L | 4,2 | 124 | 241 | 470 | 181 |
C 250 d Coup | 49,100 | 2143 | TRA | 204 | 4-L | 4,1 | 116 | 247 | 469 | 181 |
C 250 Estate | 44,250 | 1991 | TRA | 211 | 4-L | 5,1 | 140 | 244 | 470 | 181 |
C 300 BlueTEC Hybrid | 49,725 | 2143 | TRA | 279 | 4-L | 4,1 | 106 | 244 | 469 | 181 |
C 300 BlueTEC Hybrid Es | 50,950 | 2143 | TRA | 279 | 4-L | 4,4 | 106 | 238 | 470 | 181 |
C 300 Coup | 48,000 | 1991 | TRA | 245 | 4-L | 5,2 | 157 | 250 | 469 | 181 |
C 400 4M | 58,025 | 2996 | 4X4 | 333 | 6-V | 6,3 | 181 | 250 | 469 | 181 |
C 400 4M Estate | 59,300 | 2996 | 4X4 | 333 | 6-V | 6,4 | 182 | 250 | 470 | 181 |
C 63 AMG | 93,900 | 3982 | TRA | 476 | 8-V | 6,9 | 195 | 250 | 469 | 181 |
C 63 AMG Coup | 97,600 | 3982 | TRA | 476 | 8-V | 7,1 | 209 | 250 | 475 | 187 |
C 63 AMG Estate | 93,900 | 3982 | TRA | 476 | 8-V | 7,1 | 200 | 250 | 470 | 181 |
C 63 AMG S | 101,600 | 3982 | TRA | 510 | 8-V | 6,9 | 195 | 250 | 469 | 181 |
C 63 AMG S Coup | 107,000 | 3982 | TRA | 510 | 8-V | 7,1 | 209 | 250 | 475 | 187 |
C 63 AMG S Estate | 103,075 | 3982 | TRA | 510 | 8-V | 7,1 | 200 | 250 | 470 | 181 |
CLA 180 | 31,975 | 1595 | DEL | 122 | 4-L | 4,3 | 122 | 210 | 463 | 178 |
CLA 180 SB | 32,625 | 1595 | DEL | 122 | 4-L | 4,7 | 140 | 210 | 463 | 178 |
CLA 200 | 34,300 | 1595 | DEL | 156 | 4-L | 4,4 | 122 | 230 | 463 | 178 |
CLA 200 CDI | 33,900 | 1796 | DEL | 136 | 4-L | 3,5 | 109 | 220 | 463 | 178 |
CLA 200 CDI 4M DCT | 39,525 | 1796 | DEL | 136 | 4-L | 4,3 | 127 | 216 | 463 | 178 |
CLA 200 CDI SB | 34,500 | 2143 | DEL | 136 | 4-L | 3,6 | 115 | 215 | 463 | 178 |
CLA 200 SB | 34,925 | 1595 | DEL | 156 | 4-L | 4,7 | 140 | 225 | 463 | 178 |
CLA 220 CDI 4M DCT | 42,625 | 2143 | DEL | 170 | 4-L | 4,3 | 127 | 230 | 463 | 178 |
CLA 220 CDI DCT | 39,075 | 2143 | DEL | 170 | 4-L | 3,6 | 104 | 230 | 463 | 178 |
CLA 220 CDI SB | 39,700 | 2143 | DEL | 177 | 4-L | 3,8 | 112 | 228 | 463 | 178 |
CLA 250 4M SB | 46,675 | 1991 | 4x4 | 211 | 4-L | 5,4 | 156 | 240 | 463 | 178 |
CLA 250 4M Sport SB | 50,960 | 1991 | 4x4 | 211 | 4-L | 5,7 | 158 | 240 | 463 | 178 |
CLA 250 4Matic DCT | 46,075 | 1991 | 4X4 | 211 | 4-L | 5,5 | 151 | 240 | 463 | 178 |
CLA 250 DCT | 43,625 | 1991 | DEL | 211 | 4-L | 4,7 | 125 | 240 | 463 | 178 |
CLA 250 SB | 44,225 | 1991 | DEL | 211 | 4-L | 4,5 | 132 | 240 | 463 | 178 |
CLA 250 Sport 4M DCT | 50,360 | 1991 | 4X4 | 211 | 4-L | 5,5 | 154 | 250 | 463 | 178 |
CLA 250 Sport DCT | 47,910 | 1991 | DEL | 211 | 4-L | 4,7 | 137 | 250 | 463 | 178 |
CLA 45 AMG 4M SB | 63,750 | 1991 | 4x4 | 360 | 4-L | 5,8 | 165 | 250 | 463 | 178 |
CLA 45 AMG 4Matic DCT | 63,150 | 1991 | 4X4 | 360 | 4-L | 5,9 | 161 | 250 | 469 | 178 |
CLS 250 BlueTEC | 64,475 | 2143 | TRA | 204 | 4-L | 4,1 | 122 | 242 | 494 | 188 |
CLS 250 BlueTEC SB | 66,500 | 2143 | TRA | 204 | 4-L | 4,5 | 130 | 235 | 495 | 188 |
CLS 250 BT 4M | 67,500 | 2143 | 4X4 | 204 | 4-L | 4,6 | 140 | 236 | 494 | 188 |
CLS 250 BT SB 4M | 69,425 | 2143 | 4X4 | 204 | 4-L | 5 | 147 | 229 | 495 | 188 |
CLS 350 BlueTEC | 69,725 | 2987 | TRA | 258 | 6-V | 4,8 | 142 | 250 | 494 | 188 |
CLS 350 BlueTEC SB | 71,750 | 2987 | TRA | 258 | 6-V | 5,1 | 149 | 250 | 495 | 188 |
CLS 350 BT 4M | 75,550 | 2987 | 4X4 | 252 | 6-V | 5,4 | 162 | 245 | 494 | 188 |
CLS 350 BT SB 4Matic | 77,700 | 2987 | 4X4 | 252 | 6-V | 6 | 178 | 240 | 495 | 188 |
CLS 400 | 71,850 | 3498 | TRA | 333 | 6-V | 5,7 | 170 | 250 | 494 | 188 |
CLS 400 4Matic | 74,875 | 3498 | 4X4 | 333 | 6-V | 6,5 | 187 | 250 | 494 | 188 |
CLS 400 SB | 73,950 | 3498 | TRA | 333 | 6-V | 6 | 177 | 250 | 495 | 188 |
CLS 400 SB 4Matic | 76,975 | 3498 | 4X4 | 333 | 6-V | 6,8 | 195 | 250 | 495 | 188 |
CLS 63 AMG 4Matic | 144,275 | 5461 | 4X4 | 557 | 8-V | 8 | 243 | 250 | 197 | 188 |
CLS 63 AMG S 4Matic | 157,400 | 5461 | 4X4 | 585 | 8-V | 8 | 243 | 250 | 497 | 188 |
CLS 63 AMG S SB 4M | 159,925 | 5461 | 4X4 | 585 | 8-V | 8,4 | 248 | 250 | 497 | 188 |
CLS 63 AMG SB 4Matic | 146,700 | 5461 | 4X4 | 557 | 8-V | 8,4 | 248 | 250 | 497 | 188 |
E 200 | 45,300 | 1991 | TRA | 184 | 4-L | 5,3 | 151 | 233 | 488 | 185 |
E 200 2016 | 39,205 | 1991 | TRA | 184 | 4-L | 5,3 | 142 | 240 | 492 | 185 |
E 200 BlueTEC | 41,350 | 2143 | TRA | 136 | 4-L | 4,2 | 125 | 210 | 488 | 185 |
E 200 BlueTEC Estate | 47,425 | 2143 | TRA | 136 | 4-L | 4,5 | 133 | 205 | 491 | 185 |
E 200 Cabrio | 49,425 | 1991 | TRA | 184 | 4-L | 5,6 | 154 | 235 | 470 | 179 |
E 200 Coupe | 44,500 | 1991 | TRA | 184 | 4-L | 5,5 | 154 | 240 | 470 | 179 |
E 200 Estate | 47,050 | 1991 | TRA | 184 | 4-L | 5,6 | 155 | 226 | 491 | 185 |
E 220 BlueTEC | 44,300 | 2143 | TRA | 170 | 4-L | 4,2 | 124 | 228 | 488 | 185 |
E 220 BlueTEC Cabrio | 54,100 | 2143 | TRA | 170 | 4-L | 4,5 | 132 | 230 | 470 | 179 |
E 220 BlueTEC Coupe | 47,650 | 2143 | TRA | 170 | 4-L | 4,3 | 127 | 235 | 470 | 179 |
E 220 BlueTEC Estate | 49,650 | 2143 | TRA | 170 | 4-L | 4,5 | 130 | 220 | 491 | 185 |
E 220 d 2016 | 40,082 | 1950 | TRA | 194 | 4-L | 4,1 | 112 | 240 | 492 | 185 |
E 250 | 50,425 | 1991 | TRA | 211 | 4-L | 5,1 | 142 | 243 | 488 | 185 |
E 250 BlueTEC | 51,150 | 2143 | TRA | 204 | 4-L | 4,3 | 127 | 240 | 488 | 185 |
E 250 BlueTEC 4Matic | 58,075 | 2143 | 4X4 | 204 | 4-L | 4,6 | 139 | 238 | 488 | 185 |
E 250 BlueTEC Cabrio | 59,075 | 2143 | TRA | 204 | 4-L | 4,6 | 135 | 243 | 470 | 179 |
E 250 BlueTEC Coupe | 53,875 | 2143 | TRA | 204 | 4-L | 4,3 | 129 | 250 | 470 | 179 |
E 250 BlueTEC Estate | 53,800 | 2143 | TRA | 204 | 4-L | 4,6 | 133 | 232 | 491 | 185 |
E 250 BlueTEC Estate 4M | 61,250 | 2143 | 4X4 | 204 | 4-L | 4,9 | 145 | 230 | 491 | 185 |
E 250 Cabrio | 59,525 | 1991 | TRA | 211 | 4-L | 5,6 | 155 | 245 | 470 | 179 |
E 250 Coupe | 54,400 | 1991 | TRA | 211 | 4-L | 5,2 | 145 | 250 | 470 | 179 |
E 300 BlueTEC | 56,650 | 2987 | TRA | 231 | 6-V | 4,8 | 139 | 250 | 488 | 185 |
E 300 BlueTEC Estate | 59,400 | 2987 | TRA | 231 | 6-V | 5,1 | 144 | 243 | 491 | 185 |
E 300 BlueTEC H Estate | 57,725 | 2143 | TRA | 231 | 4-L | 4,3 | 114 | 232 | 491 | 185 |
E 300 BlueTEC Hybrid | 54,775 | 2143 | TRA | 231 | 4-L | 4,1 | 109 | 242 | 488 | 185 |
E 320 Cabrio | 67,350 | 2996 | TRA | 272 | 6-V | 6,3 | 187 | 250 | 470 | 179 |
E 320 Coupe | 62,450 | 2996 | TRA | 272 | 6-V | 6 | 182 | 250 | 470 | 179 |
E 350 BlueTEC | 59,550 | 2987 | TRA | 258 | 6-V | 4,8 | 139 | 250 | 488 | 185 |
E 350 BlueTEC 4Matic | 62,200 | 2987 | 4X4 | 258 | 6-V | 5,5 | 156 | 250 | 488 | 185 |
E 350 BlueTEC Cabrio | 65,400 | 2987 | TRA | 258 | 6-V | 5,2 | 148 | 250 | 470 | 179 |
E 350 BlueTEC Coupe | 60,850 | 2987 | TRA | 258 | 6-V | 5 | 142 | 250 | 470 | 179 |
E 350 BlueTEC Estate | 62,450 | 2987 | TRA | 258 | 6-V | 5,1 | 144 | 250 | 491 | 185 |
E 350 BlueTEC Estate 4M | 68,100 | 2987 | 4X4 | 258 | 6-V | 5,9 | 168 | 240 | 491 | 185 |
E 350 Coupe 4 Matic | 68,700 | 3498 | TRA | 306 | 6-V | 6,6 | 196 | 250 | 470 | 179 |
E 350 d 2016 | 49,145 | 2987 | TRA | 258 | 6-V | 4,9 | 144 | 250 | 492 | 185 |
E 400 | 67,800 | 3498 | TRA | 333 | 6-V | 5,6 | 165 | 250 | 488 | 185 |
E 400 4Matic | 70,725 | 3498 | 4X4 | 333 | 6-V | 6,3 | 178 | 250 | 488 | 185 |
E 400 Cabrio | 72,000 | 3498 | TRA | 333 | 6-V | 5,9 | 173 | 250 | 470 | 179 |
E 400 Coupe | 69,475 | 3498 | TRA | 333 | 6-V | 5,7 | 168 | 250 | 470 | 179 |
E 400 Estate | 70,150 | 3498 | TRA | 333 | 6-V | 5,9 | 172 | 250 | 491 | 185 |
E 400 Estate 4Matic | 74,375 | 3498 | 4X4 | 333 | 6-V | 6,6 | 186 | 250 | 491 | 185 |
E 500 Cabrio | 92,250 | 4663 | TRA | 408 | 8-V | 7,5 | 216 | 250 | 470 | 179 |
E 500 Coupe | 88,075 | 4663 | TRA | 408 | 8-V | 7,2 | 210 | 250 | 475 | 179 |
E 63 AMG 4Matic | 126,000 | 5461 | 4X4 | 557 | 8-V | 7,9 | 242 | 250 | 489 | 187 |
E 63 AMG Estate 4M | 129,000 | 5461 | 4X4 | 557 | 8-V | 8,2 | 246 | 250 | 490 | 187 |
E 63 AMG S 4Matic | 139,000 | 5461 | 4X4 | 585 | 8-V | 8,1 | 242 | 250 | 490 | 187 |
E 63 AMG S Estate 4M | 142,000 | 5461 | 4X4 | 585 | 8-V | 8,2 | 246 | 250 | 491 | 187 |
G 350 CDI BT largo 4M | 102,325 | 2987 | PERM | 211 | 6-V | 9,8 | 295 | 175 | 466 | 176 |
G 500 largo 4Matic | 118,150 | 5461 | PERM | 387 | 8-V | 12 | 351 | 210 | 466 | 176 |
G 63 AMG largo 4Matic | 161,200 | 5461 | PERM | 544 | 8-V | 11,8 | 322 | 210 | 476 | 186 |
G 65 AMG largo 4Matic | 309,175 | 5980 | PERM | 612 | 12-V | 13,7 | 397 | 230 | 477 | 186 |
GLA 200 | 36,075 | 1595 | DEL | 156 | 4-L | 4,8 | 139 | 215 | 442 | 180 |
GLA 200 CDI | 31,575 | 2143 | DEL | 136 | 4-L | 3,9 | 119 | 205 | 442 | 180 |
GLA 200 CDI DCT | 33,572 | 2143 | DEL | 136 | 4-L | 4,1 | 119 | 205 | 442 | 180 |
GLA 200 DCT | 38,117 | 1595 | DEL | 156 | 4-L | 5,1 | 138 | 215 | 442 | 180 |
GLA 220 CDI 4Matic DCT | 39,900 | 2143 | PERM | 170 | 4-L | 4,5 | 132 | 215 | 442 | 180 |
GLA 220 CDI DCT | 37,375 | 2143 | DEL | 170 | 4-L | 4 | 119 | 215 | 442 | 180 |
GLA 250 4Matic DCT | 46,100 | 1991 | PERM | 211 | 4-L | 5,6 | 154 | 230 | 442 | 180 |
GLA 250 DCT | 43,550 | 1991 | DEL | 211 | 4-L | 4,8 | 143 | 235 | 442 | 180 |
GLA 45 AMG 4Matic DCT | 65,750 | 1991 | 4X4 | 360 | 4-L | 6,1 | 175 | 250 | 445 | 180 |
GLC 220d 4Matic | 47,900 | 2143 | PERM | 170 | 4-L | 5,1 | 143 | 210 | 466 | 189 |
GLC 250d 4Matic | 49,900 | 2143 | PERM | 204 | 4-L | 5,1 | 143 | 222 | 466 | 189 |
GLE 250 d 4Matic | 60,125 | 2143 | PERM | 204 | 4-L | 5,5 | 156 | 210 | 482 | 194 |
GLE 350 d 4Matic | 68,425 | 2987 | PERM | 258 | 6-V | 6,2 | 179 | 225 | 482 | 194 |
GLE 400 4Matic | 72,975 | 2996 | PERM | 333 | 6-V | 7,8 | 215 | 247 | 482 | 194 |
GLE 500 e 4Matic Aut | 77,875 | 2996 | PERM | 333 | 6-V | 84 | 245 | 482 | 194 | |
GLE AMG 63 4Matic | 129,800 | 5461 | PERM | 557 | 8-V | 9,6 | 276 | 250 | 485 | 197 |
GLE AMG 63 S 4Matic | 141,100 | 5461 | PERM | 585 | 8-V | 9,6 | 276 | 250 | 485 | 197 |
GLE Coupe 350 d 4M | 78,700 | 2987 | PERM | 258 | 6-V | 6,7 | 189 | 226 | 490 | 200 |
GLE Coupe 400 4M | 80,625 | 2996 | PERM | 333 | 6-V | 7,7 | 211 | 247 | 490 | 200 |
GLE Coupe 450 AMG 4M | 93,500 | 2996 | PERM | 367 | 6-V | 8,1 | 219 | 250 | 489 | 200 |
GLE Coupe 63 AMG 4M | 137,100 | 5461 | PERM | 557 | 8-V | 9,7 | 278 | 250 | 492 | 200 |
GLE Coupe 63 S AMG 4M | 148,800 | 5461 | PERM | 585 | 8-V | 9,7 | 278 | 250 | 492 | 200 |
GLS 350 d 4Matic | 88,950 | 2987 | PERM | 258 | 6-V | 7,2 | 199 | 222 | 513 | 193 |
GLS 400 4Matic | 93,350 | 2996 | PERM | 333 | 6-V | 8 | 218 | 240 | 513 | 193 |
GLS 500 4Matic | 115,000 | 4663 | PERM | 455 | 6-V | 9,2 | 264 | 250 | 513 | 193 |
GLS 63 AMG 4Matic | 155,950 | 5461 | PERM | 585 | 8-V | 10,3 | 288 | 250 | 513 | 193 |
Maybach S 500 | 152,125 | 4663 | TRA | 455 | 8-V | 7 | 207 | 250 | 545 | 190 |
Maybach S 600 | 215,600 | 5980 | TRA | 530 | 12-V | 8,7 | 274 | 250 | 545 | 190 |
S 350 d | 93,425 | 2987 | TRA | 258 | 6-V | 5,3 | 159 | 250 | 512 | 190 |
S 350 d 4Matic | 98,325 | 2987 | 4X4 | 258 | 6-V | 5,9 | 175 | 250 | 512 | 190 |
S 350 d 4Matic largo | 99,225 | 2987 | 4X4 | 258 | 6-V | 5,9 | 175 | 250 | 525 | 190 |
S 350 d largo | 94,825 | 2987 | TRA | 258 | 6-V | 5,3 | 162 | 250 | 525 | 190 |
S 400 Hybrid | 104,810 | 3498 | TRA | 333 | 6-V | 6,6 | 147 | 250 | 512 | 190 |
S 400 Hybrid largo | 107,120 | 3498 | TRA | 333 | 6-V | 6,6 | 161 | 250 | 525 | 190 |
S 500 | 124,000 | 4663 | TRA | 455 | 8-V | 7,2 | 213 | 250 | 512 | 190 |
S 500 4Matic | 136,575 | 4663 | 4X4 | 455 | 8-V | 7,6 | 227 | 250 | 512 | 190 |
S 500 Coupe 4Matic | 152,875 | 4663 | 4X4 | 455 | 8-V | 8 | 232 | 250 | 503 | 190 |
S 500 e largo | 113,200 | 2996 | TRA | 442 | 6-V | 0 | 65 | 250 | 525 | 190 |
S 500 largo | 127,000 | 4663 | TRA | 455 | 8-V | 7,2 | 213 | 250 | 525 | 190 |
S 500 largo 4Matic | 139,775 | 4663 | 4X4 | 455 | 8-V | 7,6 | 227 | 250 | 525 | 190 |
S 600 largo | 190,400 | 5980 | TRA | 530 | 12-V | 8,6 | 268 | 250 | 525 | 190 |
S 63 AMG Coupe 4Matic | 205,125 | 5461 | 4X4 | 585 | 8-V | 8 | 242 | 250 | 504 | 191 |
S 63 AMG largo 4Matic | 186,150 | 5461 | 4X4 | 585 | 8-V | 8,1 | 242 | 250 | 529 | 192 |
S 65 AMG Coupe | 289,650 | 5980 | TRA | 630 | 12-V | 8,6 | 279 | 250 | 504 | 191 |
S 65 AMG largo | 269,300 | 5980 | TRA | 630 | 12-V | 8,6 | 279 | 250 | 529 | 192 |
SL 400 | 115,850 | 2996 | TRA | 333 | 6-V | 6,2 | 179 | 250 | 461 | 188 |
SL 500 | 139,950 | 4663 | TRA | 455 | 8-V | 7 | 212 | 250 | 461 | 188 |
SL 63 AMG | 191,300 | 5461 | TRA | 585 | 8-V | 7,7 | 234 | 250 | 464 | 188 |
SL 65 AMG Coupe | 284,500 | 5980 | TRA | 630 | 12-V | 8,8 | 279 | 250 | 463 | 188 |
SLK 200 | 44,650 | 1991 | TRA | 184 | 4-L | 5,4 | 154 | 240 | 413 | 181 |
SLK 250 d | 48,600 | 2143 | TRA | 204 | 4-L | 4 | 117 | 245 | 413 | 181 |
SLK 300 | 50,500 | 1991 | TRA | 245 | 4-L | 5,2 | 144 | 250 | 413 | 181 |
SLK 350 | 60,275 | 3498 | TRA | 306 | 6-V | 5,7 | 167 | 250 | 413 | 181 |
SLK 55 AMG | 86,775 | 5461 | TRA | 421 | 8-V | 6,2 | 195 | 250 | 415 | 182 |
V 200 CDI Av Compacto | 50,741 | 2143 | TRA | 136 | 4-L | 0 | 159 | 183 | 490 | 193 |
V 200 CDI Av Compacto Aut | 53,536 | 2143 | TRA | 136 | 4-L | 0 | 152 | 181 | 490 | 193 |
V 200 CDI Av Extralargo | 52,301 | 2143 | TRA | 136 | 4-L | 0 | 159 | 183 | 537 | 193 |
V 200 CDI Av Extralg Aut | 55,096 | 2143 | TRA | 136 | 4-L | 0 | 152 | 181 | 537 | 193 |
V 200 CDI Av Largo | 51,521 | 2143 | TRA | 136 | 4-L | 0 | 159 | 183 | 514 | 193 |
V 200 CDI Av Largo Aut | 54,316 | 2143 | TRA | 136 | 4-L | 0 | 152 | 181 | 514 | 193 |
V 200 CDI Compacto | 41,480 | 2143 | TRA | 136 | 4-L | 0 | 159 | 183 | 490 | 193 |
V 200 CDI Compacto Aut | 44,275 | 2143 | TRA | 136 | 4-L | 0 | 152 | 181 | 490 | 193 |
V 200 CDI Extralargo | 43,039 | 2143 | TRA | 136 | 4-L | 0 | 159 | 183 | 537 | 193 |
V 200 CDI Extralargo Aut | 45,834 | 2143 | TRA | 136 | 4-L | 0 | 152 | 181 | 537 | 193 |
V 200 CDI Largo | 42,260 | 2143 | TRA | 136 | 4-L | 0 | 159 | 183 | 514 | 193 |
V 200 CDI Largo Aut | 45,055 | 2143 | TRA | 136 | 4-L | 0 | 152 | 181 | 514 | 193 |
V 220 CDI Av Compacto | 53,129 | 2143 | TRA | 163 | 4-L | 0 | 149 | 194 | 490 | 193 |
V 220 CDI Av Compacto Aut | 55,924 | 2143 | TRA | 163 | 4-L | 0 | 149 | 195 | 490 | 193 |
V 220 CDI Av Extralargo | 54,689 | 2143 | TRA | 163 | 4-L | 0 | 149 | 194 | 537 | 193 |
V 220 CDI Av Extralg Aut | 57,484 | 2143 | TRA | 163 | 4-L | 0 | 149 | 195 | 537 | 193 |
V 220 CDI Av Largo | 53,909 | 2143 | TRA | 163 | 4-L | 0 | 149 | 194 | 514 | 193 |
V 220 CDI Av Largo Aut | 56,704 | 2143 | TRA | 163 | 4-L | 0 | 149 | 195 | 514 | 193 |
V 220 CDI Compacto | 43,868 | 2143 | TRA | 163 | 4-L | 0 | 149 | 194 | 490 | 193 |
V 220 CDI Compacto Aut | 46,663 | 2143 | TRA | 163 | 4-L | 0 | 149 | 195 | 490 | 193 |
V 220 CDI Extralargo | 45,427 | 2143 | TRA | 163 | 4-L | 0 | 149 | 194 | 537 | 193 |
V 220 CDI Extralargo Aut | 48,222 | 2143 | TRA | 163 | 4-L | 0 | 149 | 195 | 537 | 193 |
V 220 CDI Largo | 44,648 | 2143 | TRA | 163 | 4-L | 0 | 149 | 194 | 514 | 193 |
V 220 CDI Largo Aut | 47,443 | 2143 | TRA | 163 | 4-L | 0 | 149 | 195 | 514 | 193 |
V 250 BT Av Compacto Aut | 59,154 | 2143 | TRA | 190 | 4-L | 0 | 157 | 206 | 490 | 193 |
V 250 BT Av Extralg Aut | 60,713 | 2143 | TRA | 190 | 4-L | 0 | 157 | 206 | 537 | 193 |
V 250 BT Av Largo Aut | 59,934 | 2143 | TRA | 190 | 4-L | 0 | 157 | 206 | 514 | 193 |
V 250 BT Compacto Aut | 49,893 | 2143 | TRA | 190 | 4-L | 0 | 157 | 206 | 490 | 193 |
V 250 BT Ed Largo Aut | 87,242 | 2143 | TRA | 190 | 4-L | 0 | 157 | 206 | 514 | 193 |
V 250 BT Extralargo Aut | 51,452 | 2143 | TRA | 190 | 4-L | 0 | 157 | 206 | 537 | 193 |
V 250 BT Largo Aut | 50,672 | 2143 | TRA | 190 | 4-L | 0 | 157 | 206 | 514 | 193 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO