Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
500 0.9 t Ta Lo (105) | 875 | DEL | 105 | 2-L | 3,5 | 188 | 357 | 163 | ||
500 1.2 8v Lo GLP (69) | 1242 | DEL | 69 | 4-L | 4,3 | 160 | 357 | 163 | ||
500 1.2 8v Lo(69) | 1242 | DEL | 69 | 4-L | 4,2 | 160 | 357 | 163 | ||
500 1.2 8v Pop (69) | 1242 | DEL | 69 | 4-L | 4,2 | 160 | 357 | 163 | ||
500C 0.9 t Ta Lo (105) | 875 | DEL | 105 | 2-L | 3,5 | 188 | 357 | 163 | ||
500C 1.2 8v Lo (69) | 1242 | DEL | 69 | 4-L | 4,2 | 160 | 357 | 163 | ||
500C 1.2 8v Pop (69) | 1242 | DEL | 69 | 4-L | 4,2 | 160 | 357 | 163 | ||
500L 0.9 Lounge S/S | 19,450 | 875 | DEL | 105 | 2-L | 4,3 | 112 | 180 | 415 | 178 |
500L 0.9 Metano | 20,300 | 875 | DEL | 80 | 2-L | 3,8 | 105 | 170 | 415 | 178 |
500L 0.9 Trekking S/S | 19,750 | 875 | DEL | 105 | 2-L | 4,6 | 119 | 173 | 415 | 178 |
500L 1.3 Mtj Lg S/S Aut | 20,950 | 1248 | DEL | 85 | 4-L | 3,7 | 105 | 165 | 415 | 178 |
500L 1.3 Mtj Living S/S | 20,450 | 1248 | DEL | 85 | 4-L | 3,7 | 110 | 167 | 435 | 178 |
500L 1.3 Mtj Living S/S A | 21,450 | 1248 | DEL | 85 | 4-L | 3,7 | 110 | 167 | 435 | 178 |
500L 1.3 Mtj Lv Pop S S/S | 19,200 | 1248 | DEL | 85 | 4-L | 3,7 | 110 | 167 | 435 | 178 |
500L 1.3 Mtj Pop Star S/S | 18,450 | 1248 | DEL | 85 | 4-L | 4,2 | 110 | 180 | 415 | 178 |
500L 1.3 Mtj Trekking S/S | 20,250 | 1248 | DEL | 85 | 4-L | 3,8 | 114 | 160 | 415 | 178 |
500L 1.3 Mtj Trk Lt S/S | 19,500 | 1248 | DEL | 85 | 4-L | 3,8 | 114 | 160 | 415 | 178 |
500L 1.4 Lounge | 18,350 | 1368 | DEL | 95 | 4-L | 5 | 145 | 170 | 415 | 178 |
500L 1.4 Pop Star | 16,850 | 1368 | DEL | 95 | 4-L | 5 | 145 | 170 | 415 | 178 |
500L 1.4 Tjet Lounge GLP | 21,250 | 1368 | DEL | 120 | 4-L | 5,3 | 144 | 195 | 415 | 178 |
500L 1.4 Tjet Pop Str GLP | 19,750 | 1368 | DEL | 120 | 4-L | 5,3 | 144 | 195 | 415 | 178 |
500L 1.4 Tjet Trk Lt GLP | 20,800 | 1368 | DEL | 120 | 4-L | 5,3 | 152 | 195 | 415 | 178 |
500L 1.4 Trekking | 18,650 | 1368 | DEL | 95 | 4-L | 5,3 | 149 | 165 | 415 | 178 |
500L 1.4 Trekking Lite | 17,900 | 1368 | DEL | 95 | 4-L | 5,3 | 149 | 165 | 415 | 178 |
500L 1.6 Mtj Living S/S | 21,950 | 1598 | DEL | 105 | 4-L | 3,9 | 117 | 180 | 435 | 178 |
500L 1.6 Mtj Lounge S/S | 21,450 | 1598 | DEL | 105 | 4-L | 3,9 | 117 | 181 | 415 | 178 |
500L 1.6 Mtj Lv Pop S S/S | 20,700 | 1598 | DEL | 105 | 4-L | 3,9 | 117 | 180 | 435 | 178 |
500L 1.6 Mtj Pop Star S/S | 19,950 | 1598 | DEL | 105 | 4-L | 3,9 | 117 | 181 | 415 | 178 |
500L 1.6 Mtj Trekking S/S | 21,750 | 1598 | DEL | 105 | 4-L | 4,1 | 122 | 175 | 415 | 178 |
500L 1.6 Mtj Trk Lt S/S | 21,000 | 1598 | DEL | 105 | 4-L | 4,1 | 119 | 175 | 415 | 178 |
500L 1.6 Mtj+ Living S/S | 22,750 | 1598 | DEL | 120 | 4-L | 3,9 | 120 | 193 | 435 | 178 |
500L 1.6 Mtj+ Lounge S/S | 22,250 | 1598 | DEL | 120 | 4-L | 3,9 | 120 | 194 | 415 | 178 |
500L 1.6 Mtj+ Trk S/S | 22,550 | 1598 | DEL | 120 | 4-L | 4,1 | 125 | 188 | 415 | 178 |
500X 1.4 MultiA Cross 4x2 | 21,390 | 1368 | DEL | 140 | 4-L | 5 | 139 | 190 | 425 | 180 |
500X 1.4 MultiA Cross P 4x2 | 24,190 | 1368 | DEL | 140 | 4-L | 5 | 139 | 190 | 425 | 180 |
500X 1.4 MultiA Lounge 4x2 | 23,390 | 1368 | DEL | 140 | 4-L | 5 | 139 | 190 | 425 | 180 |
500X 1.4 MultiA Pop St 4x2 | 20,590 | 1368 | DEL | 140 | 4-L | 5 | 139 | 190 | 425 | 180 |
500X 1.6 E-Torq Lounge 4x2 | 21,390 | 1598 | DEL | 110 | 4-L | 5 | 148 | 180 | 425 | 180 |
500X 1.6 E-Torq Pop 4x2 | 17,590 | 1598 | DEL | 110 | 4-L | 5 | 148 | 180 | 425 | 180 |
500X 1.6 E-Torq Pop St 4x2 | 18,590 | 1598 | DEL | 110 | 4-L | 5 | 148 | 180 | 425 | 180 |
500X 1.6 MultiJ Cross 4x2 | 22,290 | 1598 | DEL | 120 | 4-L | 3,8 | 109 | 180 | 425 | 180 |
500X 1.6 MultiJ Cross P 4x2 | 25,090 | 1598 | DEL | 120 | 4-L | 3,8 | 109 | 180 | 425 | 180 |
500X 1.6 MultiJ Lounge 4x2 | 24,290 | 1598 | DEL | 120 | 4-L | 3,8 | 109 | 180 | 425 | 180 |
500X 1.6 MultiJ Pop St 4x2 | 21,490 | 1598 | DEL | 120 | 4-L | 3,8 | 109 | 186 | 425 | 180 |
500X 2.0 MultiJ Cross 4x4 Aut. | 26,790 | 1956 | PERM | 140 | 4-L | 4,9 | 144 | 190 | 425 | 180 |
500X 2.0 MultiJ Cross P 4x4 Aut. | 29,590 | 1956 | PERM | 140 | 4-L | 4,9 | 144 | 190 | 425 | 180 |
Bravo 1.6 Mtj+ Easy | 18,690 | 1598 | DEL | 105 | 4-L | 3,8 | 115 | 187 | 434 | 179 |
Doblo C XL SX 1.6 Mtj 105 | 24,641 | 1598 | DEL | 105 | 17-L | 5,4 | 158 | 164 | 476 | 183 |
Doblo C XL SX 2.0 Mtj 135 | 28,257 | 1956 | DEL | 135 | 18-L | 5,1 | 154 | 179 | 476 | 183 |
Doblo C.B. XL 1.6 Mtj 105 | 23,019 | 1598 | DEL | 105 | 16-L | 5,4 | 158 | 164 | 476 | 183 |
Doblo C.B.M. 1.4 T-Jet GNC | 25,586 | 1368 | DEL | 120 | 14-L | 6,1 | 173 | 172 | 476 | 183 |
Doblo C.B.M. 1.6 Mtj 105 CA | 22,261 | 1598 | DEL | 105 | 13-L | 4,7 | 145 | 164 | 476 | 183 |
Doblo C.M. SX 1.6 Mtj 105 | 23,882 | 1598 | DEL | 105 | 15-L | 4,7 | 144 | 164 | 476 | 183 |
Doblo Cargo B 1.4 T-Jet GNC | 24,100 | 1368 | DEL | 120 | 9-L | 6,1 | 173 | 172 | 441 | 183 |
Doblo Cargo B 1.6 Mtj 105 CA | 21,087 | 1598 | DEL | 105 | 8-L | 4,7 | 144 | 164 | 441 | 183 |
Doblo Cargo B.M 1.3 Mtj 90 | 20,764 | 1248 | DEL | 90 | 12-L | 4,2 | 133 | 158 | 476 | 183 |
Doblo Cargo B.M. 1.4 gas | 19,742 | 1368 | DEL | 95 | 11-L | 5,8 | 169 | 161 | 476 | 183 |
Doblo Cargo Base 1.3 Mtj 75 | 18,529 | 1248 | DEL | 75 | 5-L | 4,2 | 133 | 158 | 441 | 183 |
Doblo Cargo Base 1.3 Mtj 90 | 19,278 | 1248 | DEL | 90 | 6-L | 4,2 | 133 | 158 | 441 | 183 |
Doblo Cargo Base 1.4 95 | 18,196 | 1368 | DEL | 95 | 4-L | 5,8 | 169 | 161 | 441 | 183 |
Doblo Cargo Base 1.6 Mtj 105 | 20,775 | 1598 | DEL | 105 | 7-L | 4,7 | 143 | 164 | 441 | 183 |
Doblo Cargo SX 1.6 Mtj 105 | 22,396 | 1598 | DEL | 105 | 10-L | 4,7 | 143 | 164 | 441 | 183 |
Doblo Ch.Pl. B. M. 1.6 MTJ 105 | 22,811 | 1598 | DEL | 105 | 20-L | 5,1 | 162 | 158 | 423 | 183 |
Doblo Ch.Pl. B.1.3 Mtj 90 | 10,018 | 1248 | DEL | 90 | 19-L | 4,4 | 135 | 158 | 423 | 183 |
Doblo Com. Act. N1 1.3 Mtj 75 | 19,548 | 1248 | DEL | 75 | 23-L | 4,3 | 136 | 158 | 440 | 183 |
Doblo Pan E. L 1.6 Mtj 105 | 24,152 | 1598 | DEL | 105 | 36-L | 4,7 | 145 | 164 | 475 | 183 |
Doblo Pan E. L 1.6 Mtj 90 MTA | 24,671 | 1598 | DEL | 90 | 35-L | 4,7 | 141 | 158 | 475 | 183 |
Doblo Pan L. L 1.6 Mtj 90 MTA | 26,615 | 1598 | DEL | 90 | 37-L | 4,7 | 141 | 158 | 475 | 183 |
Doblo Pan L. L. 1.6 Mtj 105 | 26,096 | 1598 | DEL | 105 | 38-L | 4,7 | 145 | 164 | 475 | 183 |
Doblo Pan L. L. 2.0 Mtj 135 | 28,309 | 1956 | DEL | 135 | 39-L | 5,1 | 150 | 179 | 475 | 183 |
Doblo Pan. Easy 1.4 95 | 20,314 | 1368 | DEL | 95 | 26-L | 5,9 | 173 | 161 | 440 | 183 |
Doblo Pan. Easy 1.4 T-Jet 120 | 22,800 | 1368 | DEL | 120 | 27-L | 5,9 | 169 | 172 | 440 | 183 |
Doblo Pan. Easy 1.6 Mtj 105 | 23,320 | 1598 | DEL | 105 | 30-L | 4,7 | 145 | 164 | 440 | 183 |
Doblo Pan. Easy 1.6 Mtj. 90 | 22,718 | 1598 | DEL | 90 | 28-L | 4,7 | 145 | 158 | 440 | 183 |
Doblo Pan. Easy 1.6 Mtj. 90 MTA | 23,840 | 1598 | DEL | 90 | 29-L | 4,8 | 141 | 158 | 440 | 183 |
Doblo Pan. Lou. 1.6 Mtj 90 | 24,661 | 1598 | DEL | 90 | 31-L | 4,7 | 145 | 158 | 440 | 183 |
Doblo Pan. Lou. 1.6 Mtj. 105 | 25,264 | 1598 | DEL | 105 | 33-L | 4,7 | 145 | 164 | 440 | 183 |
Doblo Pan. Lou. 1.6 Mtj. 90 MTA | 25,783 | 1598 | DEL | 90 | 32-L | 4,8 | 141 | 158 | 440 | 183 |
Doblo Pan. Lou. 2.0 Mtj 135 | 27,478 | 1956 | DEL | 135 | 34-L | 5,1 | 150 | 179 | 440 | 183 |
Doblo Pan. M1 P 1.4 T-Jet GNC | 24,994 | 1368 | DEL | 120 | 25-L | 4,2 | 134 | 172 | 440 | 183 |
Doblo Pan. N1 POP 1.3 Mtj 90 | 20,297 | 1248 | DEL | 90 | 24-L | 4,2 | 133 | 158 | 440 | 183 |
Doblo Work UP 1.3 Mtj. 90 | 22,614 | 1248 | DEL | 90 | 21-L | 4,4 | 133 | 158 | 498 | 187 |
Doblo Work UP 1.6 Mtj. 105 | 24,111 | 1598 | DEL | 105 | 22-L | 5,4 | 158 | 164 | 498 | 187 |
Fiorino Cargo 1.3 Mjt B | 12,021 | 1248 | DEL | 75 | 4-L | 3,8 | 113 | 155 | 386 | 172 |
Fiorino Cargo 1.3 Mtj Ad | 13,593 | 1248 | DEL | 75 | 4-L | 3,8 | 113 | 155 | 396 | 172 |
Fiorino Cargo 1.3 Mtj+ B | 12,313 | 1248 | DEL | 95 | 4-L | 3,8 | 113 | 170 | 393 | 172 |
Fiorino Cargo 1.4 Base | 9,850 | 1368 | DEL | 73 | 4-L | 5,9 | 148 | 155 | 386 | 172 |
Fiorino Cargo 1.4 GNC B | 13,082 | 1360 | DEL | 70 | 4-L | 5,6 | 158 | 155 | 386 | 172 |
Fiorino Combi 1.3 Mtj Ad | 13,981 | 1248 | DEL | 75 | 4-L | 3,9 | 113 | 155 | 393 | 172 |
Fiorino Combi 1.3 Mtj B | 12,426 | 1248 | DEL | 75 | 4-L | 3,9 | 115 | 155 | 396 | 172 |
Fiorino Combi 1.3 Mtj SX | 13,447 | 1248 | DEL | 75 | 4-L | 3,9 | 113 | 155 | 396 | 172 |
Fiorino Combi 1.3 Mtj+ SX | 13,836 | 1248 | DEL | 95 | 4-L | 3,9 | 113 | 155 | 396 | 172 |
Fiorino Combi 1.4 Base | 10,352 | 1368 | DEL | 73 | 4-L | 5,9 | 152 | 155 | 396 | 172 |
Fiorino Combi 1.4 GNC B | 13,584 | 1360 | DEL | 70 | 4-L | 5,6 | 152 | 155 | 396 | 172 |
Fiorino Qubo 1.3 Mtj Dy | 13,852 | 1248 | DEL | 75 | 4-L | 3,9 | 113 | 155 | 396 | 172 |
Fiorino Qubo 1.3 Mtj+ Dy | 14,524 | 1248 | DEL | 95 | 4-L | 3,8 | 113 | 170 | 396 | 172 |
Fiorino Qubo 1.4 Active | 11,000 | 1368 | DEL | 73 | 4-L | 5,9 | 150 | 155 | 396 | 172 |
Freem 2.0 Mtj+ BC AWD Aut | 36,800 | 1956 | PERM | 170 | 4-L | 6 | 194 | 184 | 489 | 188 |
Freem 2.0 Mtj+ Cr AWD Aut | 37,550 | 1956 | PERM | 170 | 4-L | 6 | 194 | 183 | 493 | 188 |
Freem 2.0 Mtj+ Lg AWD Aut | 35,800 | 1956 | PERM | 170 | 4-L | 6 | 194 | 184 | 489 | 188 |
Freem 2.0 Mtj+ Ur AWD Aut | 33,800 | 1956 | PERM | 170 | 4-L | 6 | 194 | 184 | 489 | 188 |
Freemont 2.0 Mtj FWD | 27,250 | 1956 | DEL | 140 | 4-L | 5,3 | 169 | 180 | 489 | 188 |
Freemont 2.0 Mtj Lg FWD | 30,700 | 1956 | DEL | 140 | 4-L | 5,3 | 169 | 180 | 489 | 188 |
Freemont 2.0 Mtj Ur FWD | 28,700 | 1956 | DEL | 140 | 4-L | 5,3 | 169 | 180 | 489 | 188 |
Freemont 2.0 Mtj+ BC FWD | 33,200 | 1956 | DEL | 170 | 4-L | 5,3 | 169 | 195 | 489 | 188 |
Freemont 2.0 Mtj+ Lg FWD | 32,200 | 1956 | DEL | 170 | 4-L | 5,3 | 169 | 195 | 489 | 188 |
Freemont 2.0 Mtj+ Ur FWD | 30,200 | 1956 | DEL | 170 | 4-L | 5,3 | 169 | 195 | 489 | 188 |
Linea 1.3 Multijet | 18,375 | 1248 | DEL | 95 | 4-L | 4 | 129 | 170 | 456 | 173 |
Panda 0.9 Climbing 4x4 | 17,050 | 875 | 4X4 | 85 | 2-L | 4,4 | 114 | 166 | 368 | 167 |
Panda 0.9 Cross 4x4 | 19,050 | 875 | 4X4 | 90 | 2-L | 4,3 | 114 | 167 | 371 | 166 |
Panda 0.9 Lounge | 13,750 | 875 | DEL | 85 | 2-L | 3,8 | 99 | 177 | 365 | 164 |
Panda 0.9 Lounge Metano | 16,100 | 875 | DEL | 80 | 2-L | 4,2 | 86 | 165 | 365 | 164 |
Panda 0.9 Trekking | 14,950 | 875 | DEL | 85 | 2-L | 4,2 | 105 | 170 | 365 | 164 |
Panda 1.2 Active Van | 9,652 | 1242 | DEL | 69 | 4-L | 4 | 110 | 155 | 354 | 158 |
Panda 1.2 Lounge | 12,200 | 1242 | DEL | 69 | 4-L | 4 | 113 | 155 | 365 | 164 |
Panda 1.2 Lounge GLP | 13,950 | 1242 | DEL | 69 | 4-L | 4 | 107 | 155 | 365 | 164 |
Panda 1.2 Young | 11,650 | 1242 | DEL | 69 | 4-L | 4,3 | 120 | 164 | 365 | 164 |
Panda 1.3 Mtj Active Van | 12,012 | 1248 | DEL | 75 | 4-L | 3,6 | 109 | 160 | 354 | 158 |
Panda 1.3 Mtj Cl 4x4 | 17,850 | 1248 | 4X4 | 75 | 4-L | 4,6 | 125 | 159 | 368 | 167 |
Panda 1.3 Mtj Cross 4x4 | 19,850 | 1248 | 4X4 | 80 | 4-L | 4,6 | 125 | 160 | 371 | 166 |
Panda 1.3 Mtj Lounge | 14,550 | 1248 | DEL | 75 | 4-L | 3,5 | 104 | 168 | 365 | 164 |
Panda 1.3 Mtj Trekking | 15,750 | 1248 | DEL | 75 | 4-L | 3,8 | 109 | 161 | 365 | 164 |
Punto 1.2 Easy 3p S/S | 13,750 | 1242 | DEL | 69 | 4-L | 4,8 | 119 | 155 | 407 | 169 |
Punto 1.2 Easy 5p S/S | 14,350 | 1242 | DEL | 69 | 4-L | 4,8 | 119 | 155 | 407 | 169 |
Punto 1.2 Pop 3p S/S | 12,950 | 1242 | DEL | 69 | 4-L | 4,8 | 119 | 155 | 407 | 169 |
Punto 1.2 Pop 5p S/S | 13,550 | 1242 | DEL | 69 | 4-L | 4,8 | 119 | 155 | 407 | 169 |
Punto 1.2 Young 3p S/S | 13,150 | 1242 | DEL | 69 | 4-L | 4,8 | 119 | 155 | 407 | 169 |
Punto 1.2 Young 5p S/S | 13,750 | 1242 | DEL | 69 | 4-L | 4,8 | 119 | 155 | 407 | 169 |
Punto 1.3 Mtj Easy 5p | 16,550 | 1248 | DEL | 75 | 4-L | 3,5 | 112 | 165 | 407 | 169 |
Punto 1.3 Mtj Pop 5p | 15,750 | 1248 | DEL | 75 | 4-L | 3,5 | 112 | 165 | 407 | 169 |
Punto 1.3 Mtj Young 5p | 15,950 | 1248 | DEL | 75 | 4-L | 3,5 | 112 | 165 | 407 | 169 |
Punto 1.4 Easy 5p GLP | 16,850 | 1368 | DEL | 77 | 4-L | 4,7 | 114 | 165 | 407 | 169 |
Punto 1.4 Easy 5p Metano | 17,200 | 1368 | DEL | 70 | 4-L | 4,7 | 115 | 165 | 407 | 169 |
Punto 1.4 Easy 5p S/S | 14,950 | 1368 | DEL | 77 | 4-L | 4,7 | 132 | 165 | 407 | 169 |
Punto 1.4 Pop 5p S/S | 14,150 | 1368 | DEL | 77 | 4-L | 4,7 | 132 | 165 | 407 | 169 |
Tipo Sed 4p 1.3 E 95 Mul | 16,100 | 1248 | DEL | 95 | 4-L | 3,5 | 108 | 180 | 453 | 179 |
Tipo Sed 4p 1.3 L 95 Mul | 17,100 | 1248 | DEL | 95 | 4-L | 3,5 | 108 | 180 | 453 | 179 |
Tipo Sed 4p 1.4 E 95 | 14,000 | 1368 | DEL | 95 | 4-L | 4,6 | 133 | 185 | 453 | 179 |
Tipo Sed 4p 1.4 L 95 | 15,000 | 1368 | DEL | 95 | 4-L | 4,6 | 133 | 185 | 453 | 179 |
Tipo Sed 4p 1.6 E 120 Mul | 17,900 | 1598 | DEL | 120 | 4-L | 3,6 | 110 | 199 | 453 | 179 |
Tipo Sed 4p 1.6 L 120 Mul | 18,900 | 1598 | DEL | 120 | 4-L | 3,6 | 110 | 199 | 453 | 179 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO