Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
Ber Mul Fe BlueHDI 120 S&S | 20,100 | 1560 | DEL | 120 | 4-L | 4,2 | 115 | 174 | 438 | 181 |
Ber Mul LI ED BHDI 100 4x4 D | 26,330 | 1560 | 4X4 | 100 | 4-L | 438 | 181 | |||
Ber Mul XTR BlueHDI 120 S&S | 21,800 | 1560 | DEL | 120 | 4-L | 4,2 | 115 | 174 | 438 | 181 |
Ber Mul XTR Pl BH 100 S&S Etg6 | 20,785 | 1560 | DEL | 100 | 4-L | 4,1 | 109 | 171 | 438 | 181 |
Berlingo Fur 4x4 Dan HDI 90 | 25,475 | 1560 | 4X4 | 90 | 4-L | , | 438 | 181 | ||
Berlingo Fur BlueHDI 100 | 16,320 | 1560 | DEL | 100 | 4-L | 3,8 | 112 | 163 | 438 | 181 |
Berlingo Fur BlueHDI 75 | 15,150 | 1560 | DEL | 75 | 4-L | 3,8 | 112 | 155 | 438 | 181 |
Berlingo Fur Club HDI 90 | 17,640 | 1560 | DEL | 90 | 4-L | 4,7 | 132 | 160 | 438 | 181 |
Berlingo Fur Club HDI 90 Lar | 18,640 | 1560 | DEL | 90 | 4-L | 5,1 | 143 | 160 | 463 | 181 |
Berlingo Fur Elect Cl CMP | 31,116 | 0 | TRA | 67 | 0- | 0 | 0 | 110 | 438 | 181 |
Berlingo Fur Elect L CMP | 30,844 | 0 | TRA | 67 | 0- | 0 | 0 | 110 | 463 | 181 |
Berlingo Fur Electric CMP | 29,904 | 0 | TRA | 67 | 0- | 0 | 0 | 110 | 438 | 181 |
Berlingo Fur HDI 115 | 16,665 | 1560 | DEL | 114 | 4-L | 4,8 | 134 | 172 | 438 | 181 |
Berlingo Fur HDI 75 | 14,850 | 1560 | DEL | 75 | 4-L | 4,6 | 131 | 152 | 438 | 181 |
Berlingo Fur HDI 90 | 15,740 | 1560 | DEL | 90 | 4-L | 4,7 | 132 | 160 | 438 | 181 |
Berlingo Fur HDI 90 Lar | 17,025 | 1560 | DEL | 90 | 4-L | 5,1 | 143 | 160 | 463 | 181 |
Berlingo Fur Vti 100 | 13,710 | 1598 | DEL | 98 | 4-L | 5,3 | 150 | 174 | 438 | 181 |
Berlingo Mul Fe BlueHDI 75 | 17,400 | 1560 | DEL | 75 | 4-L | 3,9 | 113 | 156 | 438 | 181 |
Berlingo Mul Fe Vti 120 | 16,415 | 1598 | DEL | 120 | 4-L | 5,4 | 151 | 177 | 438 | 181 |
Berlingo Mul Feel BlueHDI 100 | 18,535 | 1560 | DEL | 100 | 4-L | 3,9 | 113 | 166 | 438 | 181 |
Berlingo Mul Feel HDI 90 | 17,885 | 1560 | DEL | 90 | 4-L | 5 | 139 | 162 | 438 | 181 |
Berlingo Mul Li BlueHDI 100 | 16,285 | 1560 | DEL | 100 | 4-L | 3,9 | 113 | 166 | 438 | 181 |
Berlingo Mul Li Ed BlueHdi 100 | 17,610 | 1560 | DEL | 100 | 4-L | 3,9 | 113 | 166 | 438 | 181 |
Berlingo Mul Li Ed BlueHDI 75 | 16,475 | 1560 | DEL | 75 | 4-L | 3,9 | 113 | 156 | 438 | 181 |
Berlingo Mul Li Ed HDI 75 | 16,125 | 1560 | DEL | 75 | 4-L | 5 | 139 | 148 | 438 | 181 |
Berlingo Mul Li Ed HDI 90 | 16,960 | 1560 | DEL | 90 | 4-L | 5 | 139 | 162 | 438 | 181 |
Berlingo Mul Live BlueHDI 75 | 15,150 | 1560 | DEL | 75 | 4-L | 5 | 113 | 148 | 438 | 181 |
Berlingo Mul Live Vti 100 | 13,600 | 1598 | DEL | 98 | 4-L | 5,3 | 148 | 170 | 438 | 181 |
Berlingo Mul Mi Lar HDI 90 | 18,725 | 1560 | DEL | 90 | 4-L | 5,2 | 147 | 160 | 463 | 181 |
Berlingo Mul XTR Pl BHDI 100 | 20,235 | 1560 | DEL | 100 | 4-L | 3,9 | 113 | 166 | 438 | 181 |
Berlingo Mul XTR Pl HDI 90 | 19,585 | 1560 | DEL | 90 | 4-L | 5 | 139 | 162 | 438 | 181 |
Berlingo Piso Cab HDI 90 | 15,440 | 1560 | DEL | 90 | 4-L | 424 | 181 | |||
C-Elysee 1.2 Ex ETG | 14,600 | 1199 | DEL | 72 | 3-L | 4,2 | 119 | 160 | 443 | 175 |
C-Elysee 1.2 Exclusive | 13,950 | 1199 | DEL | 72 | 3-L | 4,2 | 119 | 160 | 443 | 175 |
C-Elysee 1.2 Millenium | 13,250 | 1199 | DEL | 72 | 3-L | 4,2 | 119 | 160 | 443 | 175 |
C-Elysee 1.2 Sd ETG | 13,700 | 1199 | DEL | 72 | 3-L | 4,3 | 116 | 160 | 443 | 175 |
C-Elysee 1.2 Seduction | 13,050 | 1199 | DEL | 72 | 3-L | 4,2 | 119 | 160 | 443 | 175 |
C-Elysee 1.6 Exclusive | 15,650 | 1587 | DEL | 115 | 4-L | 5,1 | 148 | 188 | 443 | 175 |
C-Elysee 1.6 HDI Ex | 16,950 | 1560 | DEL | 92 | 4-L | 3,9 | 112 | 180 | 443 | 175 |
C-Elysee 1.6 HDI Mill | 16,250 | 1560 | DEL | 92 | 4-L | 3,9 | 112 | 180 | 443 | 175 |
C-Elysee 1.6 HDI Sd | 14,750 | 1560 | DEL | 92 | 4-L | 3,9 | 112 | 180 | 443 | 175 |
C-Elysee 1.6 Millenium | 14,950 | 1587 | DEL | 115 | 4-L | 5,3 | 151 | 188 | 443 | 175 |
C-Elysee 1.6 Seduction | 14,750 | 1587 | DEL | 115 | 4-L | 5,3 | 151 | 188 | 443 | 175 |
C-Zero Aut | 30,190 | 0 | TRA | 63 | 0- | 0 | 0 | 130 | 348 | 148 |
C1 1.0 Feel 5p ETG | 12,800 | 998 | DEL | 68 | 3-L | 3,8 | 97 | 157 | 347 | 162 |
C1 1.0 Live 3p | 10,250 | 998 | DEL | 68 | 3-L | 3,8 | 95 | 156 | 347 | 162 |
C1 1.0 Live 5p | 10,550 | 998 | DEL | 68 | 3-L | 3,8 | 95 | 156 | 347 | 162 |
C1 1.2 Feel 3p | 11,800 | 1199 | DEL | 82 | 3-L | 3,7 | 99 | 170 | 347 | 162 |
C1 1.2 Feel 5p | 12,100 | 1199 | DEL | 82 | 3-L | 3,7 | 99 | 170 | 347 | 162 |
C1 1.2 Shine 5p | 13,150 | 1199 | DEL | 82 | 3-L | 3,7 | 99 | 170 | 347 | 162 |
C1 Airsc 1.0 Feel 5p ETG | 13,950 | 998 | DEL | 68 | 3-L | 3,8 | 97 | 157 | 347 | 162 |
C1 Airscape 1.2 Feel 5p | 13,400 | 1199 | DEL | 82 | 3-L | 3,7 | 99 | 170 | 347 | 162 |
C1 Airscape 1.2 Shine 5p | 14,150 | 1199 | DEL | 82 | 3-L | 3,7 | 99 | 170 | 347 | 162 |
C3 1.0 Attraction | 10,650 | 999 | DEL | 68 | 3-L | 3,8 | 99 | 163 | 394 | 173 |
C3 1.0 Tonic | 11,850 | 999 | DEL | 68 | 3-L | 4 | 99 | 163 | 394 | 173 |
C3 1.2 PT Cll ETG S/S | 14,050 | 1199 | DEL | 82 | 3-L | 3,9 | 99 | 176 | 394 | 173 |
C3 1.2 PT Collection S/S | 13,150 | 1199 | DEL | 82 | 3-L | 4,1 | 107 | 174 | 394 | 173 |
C3 1.2 PT Exclusive S/S | 16,380 | 1199 | DEL | 110 | 4-L | 4 | 107 | 190 | 394 | 173 |
C3 1.2 PT Tonic S/S | 12,600 | 1199 | DEL | 82 | 3-L | 4,1 | 107 | 174 | 394 | 173 |
C3 1.4 GLP Seduction | 15,200 | 1397 | DEL | 95 | 4-L | 4,8 | 136 | 184 | 394 | 173 |
C3 1.4 HDI Attraction | 12,250 | 1398 | DEL | 68 | 4-L | 3,4 | 99 | 163 | 394 | 173 |
C3 1.4 HDI Collection | 13,900 | 1398 | DEL | 68 | 4-L | 3,4 | 99 | 163 | 394 | 173 |
C3 1.4 HDI Tonic | 13,450 | 1398 | DEL | 68 | 4-L | 3,4 | 99 | 163 | 394 | 173 |
C3 1.6 e-HDI Ex ETG6 | 17,450 | 1560 | DEL | 92 | 4-L | 3,5 | 99 | 179 | 394 | 173 |
C3 1.6 e-HDI Exclusive | 16,450 | 1560 | DEL | 92 | 4-L | 3,3 | 98 | 182 | 394 | 173 |
C3 1.6 HDI Collection | 15,000 | 1560 | DEL | 92 | 4-L | 3,4 | 104 | 182 | 394 | 173 |
C3 Pc 1.6 e-HDI Sd CMP | 17,605 | 1560 | DEL | 90 | 4-L | 4 | 112 | 174 | 410 | 177 |
C3 Picasso 1.2 PT Cll | 16,540 | 1199 | DEL | 110 | 3-L | 4,2 | 115 | 188 | 410 | 177 |
C3 Picasso 1.2 PT Sd | 16,080 | 1199 | DEL | 110 | 4-L | 4,2 | 115 | 188 | 410 | 177 |
C3 Picasso 1.4 Tonic | 14,250 | 1397 | DEL | 95 | 4-L | 4,9 | 140 | 178 | 410 | 177 |
C3 Picasso 1.6 Collection | 16,495 | 1598 | DEL | 120 | 4-L | 5 | 145 | 188 | 410 | 177 |
C3 Picasso 1.6 HDI Cll | 17,185 | 1560 | DEL | 90 | 4-L | 3,7 | 107 | 174 | 410 | 177 |
C3 Picasso 1.6 HDI Ex | 18,465 | 1560 | DEL | 90 | 4-L | 3,6 | 105 | 174 | 410 | 177 |
C3 Picasso 1.6 HDI Sd | 16,725 | 1560 | DEL | 90 | 4-L | 3,6 | 105 | 174 | 410 | 177 |
C3 Picasso 1.6 HDI Tonic | 15,660 | 1560 | DEL | 90 | 4-L | 3,6 | 105 | 174 | 410 | 177 |
C3 Picasso 1.6 HDI+ Cll | 18,195 | 1560 | DEL | 115 | 4-L | 4 | 119 | 184 | 410 | 177 |
C3 Picasso 1.6 HDI+ Ex | 19,475 | 1560 | DEL | 115 | 4-L | 4 | 119 | 184 | 410 | 177 |
C4 1.2 PureT 130 S&S Fe.Ed. Aut. | 20,570 | 1199 | DEL | 130 | 3-L | 4,2 | 113 | 197 | 433 | 179 |
C4 1.2 PureT 130 S&S Shine Aut. | 22,070 | 1199 | DEL | 130 | 3-L | 4,2 | 113 | 197 | 433 | 179 |
C4 1.2 PureTech 110 Fe Edition | 18,220 | 1199 | DEL | 110 | 3-L | 4 | 112 | 184 | 433 | 179 |
C4 1.2 PureTech 110 Feel | 17,670 | 1199 | DEL | 110 | 3-L | 4 | 112 | 184 | 433 | 179 |
C4 1.2 PureTech 110 Li Edition | 16,670 | 1199 | DEL | 110 | 3-L | 4 | 112 | 184 | 433 | 179 |
C4 1.2 PureTech 110 Live | 15,920 | 1199 | DEL | 110 | 3-L | 4 | 112 | 184 | 433 | 179 |
C4 1.2 PureTech 130 S&S Fe Ed. | 19,170 | 1199 | DEL | 130 | 3-L | 4,2 | 110 | 199 | 433 | 179 |
C4 1.2 PureTech 130 S&S Fe. Aut. | 20,020 | 1199 | DEL | 130 | 3-L | 4,2 | 113 | 197 | 433 | 179 |
C4 1.2 PureTech 130 S&S Shine | 20,670 | 1199 | DEL | 130 | 3-L | 4,2 | 110 | 199 | 433 | 179 |
C4 1.6 BlueHDi 100 Feel | 18,920 | 1560 | DEL | 100 | 4-L | 3,2 | 95 | 180 | 433 | 179 |
C4 1.6 BlueHDi 100 Feel Edition | 19,470 | 1560 | DEL | 100 | 4-L | 3,2 | 95 | 180 | 433 | 179 |
C4 1.6 BlueHDi 100 Live | 17,170 | 1560 | DEL | 100 | 4-L | 3,2 | 95 | 180 | 433 | 179 |
C4 1.6 BlueHDi 100 Live Edition | 17,920 | 1560 | DEL | 100 | 4-L | 3,2 | 95 | 180 | 433 | 179 |
C4 1.6 BlueHDi 120 Feel | 19,770 | 1560 | DEL | 120 | 4-L | 3,3 | 95 | 197 | 433 | 179 |
C4 1.6 BlueHDi 120 Feel Edition | 20,320 | 1560 | DEL | 120 | 4-L | 3,3 | 95 | 197 | 433 | 179 |
C4 1.6 BlueHDi 120 Shine | 21,820 | 1560 | DEL | 120 | 4-L | 3,3 | 95 | 197 | 433 | 179 |
C4 1.6 e-HDi 115 Feel Edition Aut. | 20,920 | 1560 | DEL | 115 | 4-L | 3,6 | 101 | 190 | 433 | 179 |
C4 1.6 e-HDi 115 Shine Aut. | 22,420 | 1560 | DEL | 115 | 4-L | 3,6 | 101 | 190 | 433 | 179 |
C4 2.0 BlueHDi 150 Feel Edition | 21,320 | 1997 | DEL | 150 | 4-L | 3,6 | 98 | 207 | 433 | 179 |
C4 2.0 BlueHDi 150 Shine | 22,820 | 1997 | DEL | 150 | 4-L | 3,6 | 98 | 207 | 433 | 179 |
C4 A 1.6 B At 2WD S/S | 19,250 | 1590 | DEL | 117 | 4-L | 4,9 | 133 | 184 | 434 | 180 |
C4 A 1.6 Cll 2WD S/S | 22,860 | 1590 | DEL | 117 | 4-L | 4,9 | 133 | 184 | 434 | 180 |
C4 A 1.6 HDI+ Cll 2WD S/S | 24,940 | 1560 | DEL | 115 | 4-L | 4,2 | 119 | 182 | 434 | 180 |
C4 A 1.6 HDI+ Cll 4WD S/S | 27,030 | 1560 | PERM | 115 | 4-L | 4,5 | 129 | 180 | 434 | 180 |
C4 A 1.6 HDI+ Ex 2WD S/S | 26,840 | 1560 | DEL | 115 | 4-L | 4,2 | 119 | 182 | 434 | 180 |
C4 A 1.6 HDI+ Ex 4WD S/S | 28,925 | 1560 | PERM | 115 | 4-L | 4,5 | 129 | 180 | 434 | 180 |
C4 A 1.6 HDI+ ExP 2WD S/S | 28,765 | 1560 | DEL | 115 | 4-L | 4,2 | 119 | 182 | 434 | 180 |
C4 A 1.6 HDI+ ExP 4WD S/S | 30,925 | 1560 | PERM | 115 | 4-L | 4,5 | 129 | 180 | 434 | 180 |
C4 A 1.6 HDI+ Sd 2WD S/S | 23,950 | 1560 | DEL | 115 | 4-L | 4,2 | 119 | 182 | 434 | 180 |
C4 A 1.6 Sd 2WD S/S | 21,870 | 1590 | DEL | 117 | 4-L | 4,9 | 133 | 184 | 434 | 180 |
C4 A 1.8 HDI ExP 4WD S/S | 32,945 | 1798 | PERM | 150 | 4-L | 4,9 | 146 | 198 | 434 | 180 |
C4 Ca 1.2 PT Fl ETG S/S | 18,000 | 1199 | DEL | 82 | 3-L | 3,9 | 98 | 172 | 416 | 173 |
C4 Ca 1.2 PT Fl F ETG S/S | 18,230 | 1199 | DEL | 82 | 3-L | 3,9 | 98 | 172 | 416 | 173 |
C4 Ca 1.2 PT Sh ETG S/S | 19,990 | 1199 | DEL | 82 | 3-L | 3,9 | 98 | 172 | 416 | 173 |
C4 Ca 1.2 PT+ Fl C S/S | 17,880 | 1199 | DEL | 110 | 3-L | 4 | 107 | 188 | 416 | 173 |
C4 Ca 1.6 BlueHDI Bs | 19,300 | 1560 | DEL | 100 | 4-L | 3,2 | 82 | 184 | 416 | 173 |
C4 Ca 1.6 BlueHDI Feel | 19,300 | 1560 | DEL | 100 | 4-L | 3,2 | 87 | 184 | 416 | 173 |
C4 Ca 1.6 BlueHDI Feel C | 20,380 | 1560 | DEL | 100 | 4-L | 3,2 | 89 | 184 | 416 | 173 |
C4 Ca 1.6 BlueHDI Feel F | 19,530 | 1560 | DEL | 100 | 4-L | 3,2 | 87 | 184 | 416 | 173 |
C4 Ca 1.6 BlueHDI Live | 17,950 | 1560 | DEL | 100 | 4-L | 3,2 | 87 | 184 | 416 | 173 |
C4 Ca 1.6 BlueHDI Sh Urb | 21,900 | 1560 | DEL | 100 | 4-L | 3,2 | 87 | 184 | 416 | 173 |
C4 Ca 1.6 BlueHDI Shine | 21,200 | 1560 | DEL | 100 | 4-L | 3,2 | 87 | 184 | 416 | 173 |
C4 Ca 1.6 e-HDI Feel ETG | 19,200 | 1560 | DEL | 92 | 4-L | 3,4 | 92 | 182 | 416 | 173 |
C4 Ca 1.6 e-HDI Fl C ETG | 20,280 | 1560 | DEL | 92 | 4-L | 3,5 | 94 | 182 | 416 | 173 |
C4 Ca 1.6 e-HDI Fl F ETG | 19,430 | 1560 | DEL | 92 | 4-L | 3,4 | 92 | 182 | 416 | 173 |
C4 Ca 1.6 e-HDI Fl H ETC | 20,400 | 1560 | DEL | 92 | 4-L | 3,4 | 92 | 182 | 416 | 173 |
C4 Ca 1.6 e-HDI Live ETG | 17,850 | 1560 | DEL | 92 | 4-L | 3,4 | 92 | 182 | 416 | 173 |
C4 Ca 1.6 e-HDI Sh ETG | 21,100 | 1560 | DEL | 92 | 4-L | 3,4 | 92 | 182 | 416 | 173 |
C4 Ca 1.6 e-HDI Sh M ETG | 22,050 | 1560 | DEL | 92 | 4-L | 3,4 | 92 | 182 | 416 | 173 |
C4 Cactus 1.2 PT Feel | 17,100 | 1199 | DEL | 82 | 3-L | 4 | 107 | 169 | 416 | 173 |
C4 Cactus 1.2 PT Feel C | 18,180 | 1199 | DEL | 82 | 3-L | 4 | 107 | 169 | 416 | 173 |
C4 Cactus 1.2 PT Feel F | 17,330 | 1199 | DEL | 82 | 3-L | 4 | 107 | 169 | 416 | 173 |
C4 Cactus 1.2 PT Feel S | 18,300 | 1199 | DEL | 82 | 3-L | 4 | 107 | 169 | 416 | 173 |
C4 Cactus 1.2 PT Live | 15,750 | 1199 | DEL | 82 | 3-L | 4 | 107 | 169 | 416 | 173 |
C4 Cactus 1.2 PT Shine | 19,000 | 1199 | DEL | 82 | 3-L | 4 | 107 | 169 | 416 | 173 |
C4 Cactus 1.2 PT+ Fl S/S | 17,400 | 1199 | DEL | 110 | 3-L | 4 | 107 | 188 | 416 | 173 |
C4 Cactus 1.2 PT+ Sh S/S | 18,700 | 1199 | DEL | 110 | 3-L | 4 | 107 | 188 | 416 | 173 |
C4 Pc 1.6 e-HDI Sd ETG | 22,200 | 1560 | DEL | 92 | 4-L | 3,5 | 98 | 175 | 443 | 183 |
C4 Pc 1.6 e-HDI+ Ex ETG | 27,650 | 1560 | DEL | 115 | 4-L | 3,7 | 104 | 189 | 443 | 183 |
C4 Pc 1.6 e-HDI+ In ETG | 24,900 | 1560 | DEL | 115 | 4-L | 3,7 | 104 | 189 | 443 | 183 |
C4 Pc 1.6 e-HDI+ Sd ETG | 23,250 | 1560 | DEL | 115 | 4-L | 3,7 | 104 | 189 | 443 | 183 |
C4 Pc 1.6 THP+ Ex Aut S/S | 26,540 | 1598 | DEL | 165 | 4-L | 4,6 | 129 | 210 | 443 | 183 |
C4 Pc 1.6 THP+ In Aut S/S | 23,790 | 1598 | DEL | 165 | 4-L | 4,6 | 129 | 220 | 443 | 183 |
C4 Pc 2.0 BlueHDI Ex Aut | 30,090 | 1997 | DEL | 150 | 4-L | 4,1 | 117 | 207 | 443 | 183 |
C4 Pc 2.0 BlueHDI In Aut | 27,340 | 1997 | DEL | 150 | 4-L | 4,1 | 117 | 207 | 443 | 183 |
C4 Picasso 1.6 Attraction | 18,550 | 1598 | DEL | 120 | 4-L | 4,9 | 145 | 187 | 443 | 183 |
C4 Picasso 1.6 e-HDI+ At | 21,100 | 1560 | DEL | 115 | 4-L | 3,8 | 105 | 189 | 443 | 183 |
C4 Picasso 1.6 e-HDI+ Ex | 26,950 | 1560 | DEL | 115 | 4-L | 3,8 | 105 | 189 | 443 | 183 |
C4 Picasso 1.6 e-HDI+ In | 24,200 | 1560 | DEL | 115 | 4-L | 3,8 | 105 | 189 | 443 | 183 |
C4 Picasso 1.6 e-HDI+ Sd | 22,250 | 1560 | DEL | 115 | 4-L | 3,8 | 105 | 189 | 443 | 183 |
C4 Picasso 1.6 HDI At | 20,050 | 1560 | DEL | 92 | 4-L | 3,8 | 110 | 173 | 443 | 183 |
C4 Picasso 1.6 HDI Sd | 21,200 | 1560 | DEL | 92 | 4-L | 3,8 | 110 | 173 | 443 | 183 |
C4 Picasso 1.6 Seduction | 19,200 | 1598 | DEL | 120 | 4-L | 4,9 | 145 | 187 | 443 | 183 |
C4 Picasso 1.6 THP Ex | 24,900 | 1598 | DEL | 156 | 4-L | 4,8 | 139 | 209 | 443 | 183 |
C4 Picasso 1.6 THP In | 22,150 | 1598 | DEL | 156 | 4-L | 4,8 | 139 | 209 | 443 | 183 |
C4 Picasso 2.0 BlueHDI Ex | 28,490 | 1997 | DEL | 150 | 4-L | 3,8 | 113 | 210 | 443 | 183 |
C4 Picasso 2.0 BlueHDI In | 25,740 | 1997 | DEL | 150 | 4-L | 3,8 | 110 | 210 | 443 | 183 |
C5 2.0 BHDI 150 S&S F Ed | 27,800 | 1997 | DEL | 150 | 4-L | 3,6 | 104 | 214 | 478 | 186 |
C5 2.0 BHDI 150 S&S F Ed C To | 30,640 | 1997 | DEL | 150 | 4-L | 3,8 | 110 | 211 | 483 | 186 |
C5 2.0 BHDI 150 S&S Fe Tou | 28,580 | 1997 | DEL | 150 | 4-L | 3,8 | 110 | 211 | 483 | 186 |
C5 2.0 BHDI 150 S&S Feel | 27,280 | 1997 | DEL | 150 | 4-L | 3,6 | 104 | 214 | 478 | 186 |
C5 2.0 BHDI 150 S&S Live | 25,430 | 1997 | DEL | 150 | 4-L | 3,6 | 104 | 214 | 478 | 186 |
C5 2.0 BHDI 150 S&S Shi C To | 33,670 | 1997 | DEL | 150 | 4-L | 3,8 | 110 | 211 | 483 | 186 |
C5 2.0 BHDI 150 S&S Shine | 30,830 | 1997 | DEL | 150 | 4-L | 3,6 | 104 | 214 | 478 | 186 |
C5 2.0 BHDI 180 S&S EA F Ed | 31,280 | 1997 | DEL | 180 | 4-L | 3,8 | 114 | 222 | 478 | 186 |
C5 2.0 BHDI 180 S&S EA F Ed C To | 34,120 | 1997 | DEL | 180 | 4-L | 3,8 | 114 | 219 | 483 | 186 |
C5 2.0 BHDI 180 S&S EA Shi | 34,310 | 1997 | DEL | 180 | 4-L | 3,8 | 114 | 222 | 478 | 186 |
C5 2.0 BHDI 180 S&S EA Shi C To | 37,150 | 1997 | DEL | 180 | 4-L | 3,8 | 114 | 219 | 483 | 186 |
G C4 Pc 1.6 e-HDI Ex ETG | 29,150 | 1560 | DEL | 115 | 4-L | 3,8 | 105 | 189 | 460 | 183 |
G C4 Pc 1.6 e-HDI In ETG | 26,400 | 1560 | DEL | 115 | 4-L | 3,7 | 104 | 189 | 460 | 183 |
G C4 Pc 1.6 e-HDI Sd ETG | 24,750 | 1560 | DEL | 115 | 4-L | 3,7 | 104 | 189 | 460 | 183 |
G C4 Pc 1.6 THP+ Ex Aut S | 28,040 | 1598 | DEL | 165 | 4-L | 4,6 | 129 | 210 | 460 | 183 |
G C4 Pc 1.6 THP+ In Aut S | 25,290 | 1598 | DEL | 165 | 4-L | 4,6 | 129 | 210 | 460 | 183 |
G C4 Pc 2.0 BlHDI Ex Aut | 31,590 | 1997 | DEL | 150 | 4-L | 4,2 | 120 | 207 | 460 | 183 |
G C4 Pc 2.0 BlHDI In Aut | 28,840 | 1997 | DEL | 150 | 4-L | 4,1 | 117 | 207 | 460 | 183 |
G C4 Picasso 1.6 e-HDI At | 22,600 | 1560 | DEL | 115 | 4-L | 3,8 | 105 | 189 | 460 | 183 |
G C4 Picasso 1.6 e-HDI Ex | 28,450 | 1560 | DEL | 115 | 4-L | 3,8 | 105 | 189 | 460 | 183 |
G C4 Picasso 1.6 e-HDI In | 25,700 | 1560 | DEL | 115 | 4-L | 3,8 | 105 | 189 | 460 | 183 |
G C4 Picasso 1.6 e-HDI Sd | 23,750 | 1560 | DEL | 115 | 4-L | 3,8 | 105 | 189 | 460 | 183 |
G C4 Picasso 1.6 THP Ex | 26,400 | 1598 | DEL | 156 | 4-L | 4,8 | 139 | 209 | 460 | 183 |
G C4 Picasso 1.6 THP In | 23,650 | 1598 | DEL | 156 | 4-L | 4,8 | 139 | 209 | 460 | 183 |
G C4 Picasso 2.0 BlHDI Ex | 29,990 | 1997 | DEL | 150 | 4-L | 3,8 | 113 | 210 | 460 | 183 |
G C4 Picasso 2.0 BlHDI In | 27,240 | 1997 | DEL | 150 | 4-L | 3,8 | 110 | 210 | 460 | 183 |
Grand C4 Picasso 1.6 At | 20,050 | 1598 | DEL | 120 | 4-L | 4,9 | 145 | 187 | 460 | 183 |
Grand C4 Picasso 1.6 Sd | 20,700 | 1598 | DEL | 120 | 4-L | 4,9 | 145 | 187 | 460 | 183 |
Nemo Furgon 1.25 HDI | 13,200 | 1248 | DEL | 75 | 4-L | 3,8 | 113 | 152 | 386 | 172 |
Nemo Ml 1.25 HDI At | 13,550 | 1248 | DEL | 75 | 4-L | 3,8 | 113 | 152 | 397 | 172 |
Nemo Ml 1.25 HDI Sd | 14,450 | 1248 | DEL | 75 | 4-L | 3,8 | 113 | 152 | 397 | 172 |
Nemo Ml 1.25 HDI XTR Plus | 15,600 | 1248 | DEL | 75 | 4-L | 3,8 | 113 | 152 | 397 | 172 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO