Precios
Modelo | PVP | (cc) | Tr. | CV | Motor | Cons. | CO2 | Km/h | L. | An. |
---|---|---|---|---|---|---|---|---|---|---|
Cherok 2.0 D+ Ln 4x4 Aut | 43,100 | 1956 | PERM | 170 | 4-L | 5,1 | 154 | 195 | 462 | 186 |
Cherokee 2.0 D L 4x2 | 41,650 | 1956 | TRA | 140 | 4-L | 4,6 | 139 | 187 | 462 | 186 |
Cherokee 2.0 D L 4x4 | 44,400 | 1956 | PERM | 140 | 4-L | 4,9 | 147 | 189 | 462 | 186 |
Cherokee 2.0 D Ln 4x2 | 36,250 | 1956 | TRA | 140 | 4-L | 4,6 | 139 | 187 | 462 | 186 |
Cherokee 2.0 D Ln 4x4 | 39,000 | 1956 | PERM | 140 | 4-L | 4,9 | 147 | 189 | 462 | 186 |
Cherokee 2.0 D+ L 4x4 Aut | 48,500 | 1956 | PERM | 170 | 4-L | 5,1 | 154 | 195 | 462 | 186 |
Cherokee 3.2 L 4x4 Aut | 55,750 | 3239 | PERM | 271 | 6-V | 7,7 | 232 | 190 | 462 | 186 |
Cherokee 3.2 T 4x4 Aut | 53,990 | 3239 | PERM | 271 | 6-V | 7,7 | 232 | 190 | 462 | 186 |
G Cherokee 3.0 CRD L Aut | 59,484 | 2987 | PERM | 190 | 6-V | 6,5 | 198 | 190 | 483 | 194 |
G Cherokee 3.0 CRD La Aut | 52,613 | 2987 | PERM | 190 | 6-V | 6,5 | 198 | 190 | 483 | 194 |
G Cherokee 3.0 CRD+ L Aut | 63,407 | 2987 | PERM | 250 | 6-V | 6,5 | 198 | 202 | 483 | 194 |
G Cherokee 3.0 CRD+ O Aut | 72,487 | 2987 | PERM | 250 | 6-V | 6,5 | 198 | 202 | 483 | 194 |
G Cherokee 3.0 CRD+ S Aut | 76,671 | 2987 | PERM | 250 | 6-V | 6,5 | 198 | 202 | 488 | 194 |
G Cherokee 3.6 O Aut | 70,372 | 3604 | PERM | 286 | 6-V | 8,2 | 244 | 206 | 483 | 194 |
G Cherokee 5.7 O Aut | 79,332 | 5654 | PERM | 352 | 8-V | 9,2 | 304 | 225 | 483 | 194 |
G Cherokee 6.4 SRT8 Aut | 93,857 | 6417 | PERM | 468 | 8-V | 10,1 | 327 | 257 | 485 | 195 |
Renegade 1.4 L 4x2 D S/S | 26,450 | 1368 | DEL | 140 | 4-L | 5 | 137 | 181 | 423 | 180 |
Renegade 1.4 L 4x2 S/S | 24,600 | 1368 | DEL | 140 | 4-L | 5,1 | 140 | 181 | 423 | 180 |
Renegade 1.4 Ln 4x2 D S/S | 24,800 | 1368 | DEL | 140 | 4-L | 5 | 137 | 181 | 423 | 180 |
Renegade 1.4 Ln 4x2 S/S | 22,950 | 1368 | DEL | 140 | 4-L | 5,1 | 140 | 181 | 423 | 180 |
Renegade 1.4+ L 4x4 A S/S | 32,050 | 1368 | PERM | 170 | 4-L | 5,8 | 160 | 196 | 423 | 180 |
Reng 1.6 E-T L 4x2 S/S | 22,750 | 1598 | DEL | 110 | 4-L | 5 | 141 | 180 | 423 | 180 |
Reng 1.6 E-T Ln 4x2 S/S | 21,100 | 1598 | DEL | 110 | 4-L | 5 | 141 | 180 | 423 | 180 |
Reng 1.6 E-T Sp 4x2 S/S | 19,900 | 1598 | DEL | 110 | 4-L | 5 | 141 | 180 | 423 | 180 |
Reng 1.6 Mtj L 4x2 S/S | 24,950 | 1598 | DEL | 120 | 4-L | 4 | 120 | 178 | 423 | 180 |
Reng 1.6 Mtj Ln 4x2 S/S | 23,300 | 1598 | DEL | 120 | 4-L | 4 | 120 | 178 | 423 | 180 |
Reng 1.6 Mtj OE 4x2 S/S | 27,400 | 1598 | DEL | 120 | 4-L | 4 | 120 | 178 | 423 | 180 |
Reng 1.6 Mtj Sp 4x2 S/S | 22,100 | 1598 | DEL | 120 | 4-L | 4 | 120 | 178 | 423 | 180 |
Reng 2.0 Mtj L 4x4 A S/S | 31,500 | 1956 | PERM | 140 | 4-L | 5,1 | 154 | 182 | 423 | 180 |
Reng 2.0 Mtj L 4x4 S/S | 29,000 | 1956 | PERM | 140 | 4-L | 4,6 | 134 | 182 | 423 | 180 |
Reng 2.0 Mtj Ln 4x4 S/S | 27,350 | 1956 | PERM | 140 | 4-L | 4,6 | 134 | 182 | 423 | 180 |
Reng 2.0 Mtj+ T 4x4 A S/S | 33,000 | 1956 | PERM | 170 | 4-L | 5,1 | 155 | 196 | 423 | 180 |
Wrangler 2.8 CRD Rbc 3p A | 44,400 | 2776 | TEMP | 200 | 4-L | 7,1 | 213 | 173 | 422 | 187 |
Wrangler 2.8 CRD Rbc 5p A | 46,983 | 2776 | TEMP | 200 | 4-L | 7,3 | 217 | 173 | 475 | 188 |
Wrangler 2.8 CRD Shr 3p | 39,344 | 2776 | TEMP | 200 | 4-L | 6,5 | 187 | 172 | 422 | 187 |
Wrangler 2.8 CRD Shr 3p A | 42,206 | 2776 | TEMP | 200 | 4-L | 7,1 | 213 | 173 | 422 | 187 |
Wrangler 2.8 CRD Shr 5p | 41,831 | 2776 | TEMP | 200 | 4-L | 6,7 | 194 | 172 | 475 | 188 |
Wrangler 2.8 CRD Shr 5p A | 44,788 | 2776 | TEMP | 200 | 4-L | 7,3 | 217 | 173 | 475 | 188 |
Wrangler 2.8 CRD Sport 3p | 34,077 | 2776 | TEMP | 200 | 4-L | 6,5 | 187 | 172 | 422 | 187 |
Wrangler 2.8 CRD Sport 5p | 36,587 | 2776 | TEMP | 200 | 4-L | 6,7 | 194 | 172 | 475 | 188 |
Marcas
- ABARTH
- ALFA ROMEO
- ALPINE
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CITROEN
- DACIA
- DS-AUTOMOBILES
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- IVECO
- JAGUAR
- JEEP
- KIA
- LADA
- LAMBORGHINI
- LANCIA
- LAND ROVER
- LEXUS
- LOTUS
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- MORGAN
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- ROLLS ROYCE
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TATA
- TESLA
- TOYOTA
- VOLKSWAGEN
- VOLVO